The NEXT Number One Radio Format!
|
| www.TotalPopularMusic.com | The TPM All American Playlist | Email a link to TPM |
|
|
| TW | LW | SONG TITLE | ARTIST |
1 |
2 |
I'M YOURS |
***First Week at Number One*** JASON MRAZ
[LISTEN]
|
| 2 | 1 | # VIVA LA VIDA | COLDPLAY |
| 3 | 3 | BETTER IN TIME * | LEONA LEWIS |
| 4 | 6 | SO WHAT * | PINK |
| 5 | 5 | WHAT ABOUT NOW | DAUGHTRY |
| 6 | 4 | ONE STEP AT A TIME | JORDIN SPARKS |
| 7 | 7 | CRUSH | DAVID ARCHULETA |
| 8 | 8 | LOVE REMAINS THE SAME | GAVIN ROSSDALE |
| 9 | 9 | DISTURBIA | RIHANNA |
| 10 | 11 | HOT N COLD | KATY PERRY |
| 11 | 10 | FALL FOR YOU | SECONDHAND SERENADE |
| 12 | 15 | SHATTERED (TURN THE CAR AROUND) | O.A.R. |
| 13 | 18 | CLOSER | NE-YO |
| 14 | 13 | # POCKETFUL OF SUNSHINE | NATASHA BEDINGFIELD |
| 15 | 14 | # ALL SUMMER LONG | KID ROCK |
| 16 | 12 | TIME OF MY LIFE | DAVID COOK |
| 17 |
SS 61 |
GOTTA BE SOMEBODY *
|
NICKELBACK |
| 18 | 19 | BROKEN * | LIFEHOUSE |
| 19 | 16 | LEAVIN' | JESSE MCCARTNEY |
| 20 | 17 | AMERICAN BOY | ESTELLE FEATURING KANYE WEST |
| 21 | 20 | IT'S NOT MY TIME | 3 DOORS DOWN |
| 22 | 29 | ADDICTED | SAVING ABEL |
| 23 | 21 | FOREVER | CHRIS BROWN |
| 24 | 25 | AFTER ALL THESE YEARS | JOURNEY |
| 25 | 23 | BLEEDING LOVE | LEONA LEWIS |
| 26 | 24 | SHAKE IT | METRO STATION |
| 27 | 22 | RISE ABOVE THIS | SEETHER |
| 28 | 27 | WHERE I STOOD | MISSY HIGGINS |
| 29 | 31 | CHASING PAVEMENTS | ADELE |
| 30 | 28 | U WANT ME 2 | SARAH MCLACHLAN |
| 31 | 30 | COME ON GET HIGHER | MATT NATHANSON |
| 32 | 34 | KEEPS GETTIN' BETTER | CHRISTINA AGUILERA |
| 33 | 33 | THE LITTTLE THINGS * | COLBIE CAILLAT |
| 34 | 35 | UNCONDITIONAL | SIMON COLLINS |
| 35 | 41 | WHAT TO DO WITH MY HEART | EAGLES |
| 36 | 40 | IT'S OVER * | JESSE MCCARTNEY |
| 37 | 37 | IN THIS LIFE | DELTA GOODREM |
| 38 | 39 | ANGEL * | NATASHA BEDINGFIELD |
| 39 | 52 |
MY LOVE
|
CELINE DION |
| 40 | 38 | WE DON'T HAVE TO LOOK BACK NOW | PUDDLE OF MUDD |
| 41 |
BB 62 |
T-SHIRT
|
SHONTELLE |
| 42 | 42 | BEATING MY HEART | JON MCLAUGHLIN |
| 43 | 47 | LEAVE OUT ALL THE REST * | LINKIN PARK |
| 44 | 49 | CHEATED ON ME | GAVIN DEGRAW |
| 45 | 36 | JUST STAND UP! | ARTISTS STAND UP TO CANCER |
| 46 | 50 | ORDINARY | WAYNE BRADY |
| 47 | 43 | TO REMEMBER | JOSH KELLEY |
| 48 | 44 | STILL | CNOTE |
| 49 | 59 | IT'S GROWING | JAMES TAYLOR |
| 50 | 51 | BELIEVE | STAIND |
| 51 | 53 | LOVEBUG * | JONAS BROTHERS |
| 52 | 56 | LET ME BE MYSELF * | 3 DOORS DOWN |
| 53 |
HB 63 |
I DON'T CARE | FALL OUT BOY |
| 54 | 57 | SO MUCH FOR MY SAD SONG | CHRIS RICE |
| 55 | 45 | WHEN I GROW UP | PUSSYCAT DOLLS |
| 56 | 60 | LOST MELODY | GREG MEDORO |
| 57 | 46 | ENEMY WITHIN | MICHAEL MCDONALD |
| 58 | 55 | THE SHOW | LENKA |
| 59 | 48 | CRY FOR YOU | SEPTEMBER |
| 60 | 58 | SOMEONE LIKE YOU | SAFETYSUIT |
|
CB = CROSSOVER BREAKTHROUGH on previous list; SS = SURESHOT on previous list. # Denotes a former Number One TPM Hit; * Denotes a former TPM SURESHOT. GOLD = Significant Airplay Increase; RED = MAJOR Airplay Increase. = GREATEST GAINER
|
|
|
TPM BIG BREAKER WOMANIZER BRITNEY SPEARS |
|
|
|
|
| SONG TITLE | ARTIST |
| FIVE MORE HOURS | GABE DIXON BAND |
SINGLE
|
NEW KIDS ON THE BLOCK FEATURING NE-YO |
REAL
|
GOO GOO DOLLS |
FALL IN FALL OUT
|
ROSE ROSSI |
| ANGELS ON THE MOON | THRIVING IVORY |
| BARTENDER SONG (SITTIN' AT A BAR) | REHAB |
| HOW I COULD JUST KILL A MAN | CHARLOTTE SOMETIMES |
| ROCK & ROLL | ERIC HUTCHINSON |
WITHOUT YOU
|
HINDER
|
LOVE LOCKDOWN
|
KANYE WEST
|
RIGHT HERE (DEPARTED)
|
BRANDY
|
| ANGELS ON THE RADIO | MIKE MUSICK |
LET IT GO BY
|
DANA PARISH
|
CAPTAIN OF HER HEART
|
PROJECT GRAND SLAM ![]() FEATURING J TZUKE |
| HOPE | JACK JOHNSON |
LIGHT ON
|
DAVID COOK
|
| LOVE STORY | TAYLOR SWIFT |
TRAINS AND WINTER RAINS
|
ENYA
|
THE WAY IT GOES
|
MICHAEL FITZ
|
= Hottest Hitbounds |
|
| TW | SONG TITLE | ARTIST |
| 1 | I KISSED A GIRL | KATY PERRY |
| 2 | REALIZE | COLBIE CAILLAT |
| 3 | APOLOGIZE | TIMBALAND & ONEREPUBLIC |
| 4 | LOVE SONG | SARA BAREILLES |
| 5 | FEELS LIKE TONIGHT | DAUGHTRY |
| 6 | BUBBLY | COLBIE CAILLAT |
| 7 | WHO KNEW | PINK |
| 8 | WHATEVER IT TAKES | LIFEHOUSE |
| 9 | STOP AND STARE | ONEREPUBLIC |
| 10 | BIG GIRLS DON'T CRY | FERGIE |
| 11 | SAY | JOHN MAYER |
| 12 | TAKE A BOW | RIHANNA |
| 13 | THE SWEET ESCAPE | GWEN STEFANI FEATURING AKON |
| 14 | IF I NEVER SEE YOUR FACE AGAIN | MAROON 5 FEATURING RIHANNA |
| 15 | PARALYZER | FINGER ELEVEN |
| 16 | TATTOO | JORDIN SPARKS |
| 17 | HOME | DAUGHTRY |
| 18 | HEY THERE DELILAH | PLAIN WHITE T'S |
|
19 |
HOW TO SAVE A LIFE |
FRAY |
| 20 | BAD DAY | DANIEL POWTER |
| 21 | SORRY | BUCKCHERRY |
| 22 | TEARDROPS ON MY GUITAR | TAYLOR SWIFT |
| 23 | WON'T GO HOME WITHOUT YOU | MAROON 5 |
| 24 | WAKE UP CALL | MAROON 5 |
| 25 | WAITING ON THE WORLD TO CHANGE | JOHN MAYER |
| 26 | NO AIR | JORDIN SPARKS & CHRIS BROWN |
| 27 | IN LOVE WITH A GIRL | GAVIN DEGRAW |
| 28 | DAMAGED | DANITY KANE |
| 29 | BEFORE HE CHEATS | CARRIE UNDERWOOD |
| 30 | UNWRITTEN | NATASHA BEDINGFIELD |
|
ABOUT THE TPM ALL AMERICAN PLAYLIST: This is the original, main and exclusive TPM Hit Music Chart. Total Popular Music evaluates national airplay charts from multiple sources for three radio formats: Hot Adult Contemporary (HotAC), Adult Contemporary (AC), and Mainstream CHR (Top 40), assigning points for positions on each Component Chart. The result is a "Mainstream Mass Appeal" playlist for the new TPM format. Component charts evaluated represent airplay on hundreds of metro market radio stations nationwide. Older titles which drop below the upper portions of the Component Charts are removed from the SUPER SIXTY and assigned RECURRENT status. TPM RECURRENTS are listed in relative order using the same formula as that used on the main chart. All TPM Hit Music Charts are exclusive and are |
|
For source national radio airplay charts, TPM recommends: |
![]() |
![]() More Original TPM Videos are on The Total Popular Music Network |
|

Search Total Popular Music
Custom Search
|
Original Website Design by TPM Enterprises