|
| Search Total Popular Music: |
Custom Search
|
| Contact Total Popular Music | ![]()
|
Tell A Friend About TPM |
|
January 18, 2010 |
| TW | LW | SONG TITLE | ARTIST |
1 |
2 |
BAD ROMANCE
|
***First Week at Number One***
LADY GAGA |
| 2 | 3 |
TIK TOK
|
KE$HA |
| 3 | 1 | # FIREFLIES * | OWL CITY (ADAM YOUNG) |
| 4 | 4 | REPLAY | IYAZ |
| 5 | 6 | SEXY CHICK | DAVID GUETTA FEATURING AKON |
| 6 | 5 | # ALREADY GONE * | KELLY CLARKSON |
| 7 | 7 | WHATCHA SAY | JASON DERULO |
| 8 | 14 |
DO YOU REMEMBER
|
JAY SEAN FEATURING SEAN PAUL & LIL JON |
| 9 | 13 |
TWO IS BETTER THAN ONE *
|
BOYS LIKE GIRLS & TAYLOR SWIFT |
| 10 | 10 | FIFTEEN * | TAYLOR SWIFT |
| 11 | 9 | # USE SOMEBODY | KINGS OF LEON |
| 12 | 17 |
ACCORDING TO YOU *
|
ORIANTHI |
| 13 | 8 | 3 * | BRITNEY SPEARS |
| 14 | 11 | DOWN | JAY SEAN FEATURING LIL WYANE |
| 15 | 15 | NEVER GONNA BE ALONE * | NICKELBACK |
| 16 | 21 | LIVE LIKE WE'RE DYING | KRIS ALLEN |
| 17 | 24 |
HARD (TPMix)
|
RIHANNA |
| 18 | 12 | # PAPARAZZI | LADY GAGA |
| 19 | 22 | IF YOU ONLY KNEW * | SHINEDOWN |
| 20 | 19 | SMILE | UNCLE KRACKER |
| 21 | 23 | SOMEDAY | ROB THOMAS |
| 22 | 18 | SWEET DREAMS | BEYONCE |
| 23 | 25 | LIFE AFTER YOU * | DAUGHTRY |
| 24 | 16 | FALLIN' FOR YOU | COLBIE CAILLAT |
| 25 | 20 | # PARTY IN THE USA * | MILEY CYRUS |
| 26 | 26 | EVACUATE THE DANCEFLOOR | CASCADA |
| 27 | 30 |
TELEPHONE
|
LADY GAGA FEATURING BEYONCE |
| 28 | 27 | HEY, SOUL SISTER | TRAIN |
| 29 | 28 | ONE LESS LONELY GIRL | JUSTIN BIEBER |
| 30 | 29 | HEARTBREAK WARFARE | JOHN MAYER |
| 31 | 31 | BREAKEVEN | THE SCRIPT |
| 32 | 35 | CARRY OUT | TIMBALAND FEATURING JUSTIN TIMBERLAKE |
| 33 | 32 | HALFWAY GONE | LIFEHOUSE |
| 34 | 33 | ALL THE RIGHT MOVES * | ONEREPUBLIC |
| 35 | 34 | MEET ME HALFWAY | BLACK EYED PEAS |
| 36 | 37 | WHATAYA WANT FROM ME | ADAM LAMBERT |
| 37 | 42 | IN MY HEAD * | JASON DERULO |
| 38 | 36 | SEX ON FIRE | KINGS OF LEON |
| 39 | 39 | HEAVEN CAN WAIT | WE THE KINGS |
| 40 | 38 | RAIN | CREED |
| 41 | 44 | HAVEN'T MET YOU YET | MICHAEL BUBLE |
| 42 | 46 | COME ON | GREEN RIVER ORDINANCE |
| 43 | 43 | MAYBE | INGRID MICHAELSON |
| 44 | 48 | COWBOY CASANOVA | CARRIE UNDERWOOD |
| 45 | 41 | GIVE IT UP TO ME | SHAKIRA FEATURING LIL WAYNE & TIMBALAND |
| 46 | 49 | UPRISING | MUSE |
| 47 | 47 | HOT MESS | COBRA STARSHIP |
| 48 | 52 | NEED YOU NOW | LADY ANTEBELLUM |
| 49 | 50 | UNDER CONTROL | PARACHUTE |
| 50 | HB | SYNDICATE * | THE FRAY |
| 51 | 51 | SOMEBODY TO LOVE | LEIGHTON MEESTER FEATURING ROBIN THICKE |
| 52 | 53 | BELLE OF THE BOULEVARD | DASHBOARD CONFESSIONAL |
| 53 | 56 | JUST BREATHE | PEARL JAM |
| 54 | 54 | SOONER OR LATER | MICHELLE BRANCH |
| 55 | 55 | I'M NOT OVER | CAROLINA LIAR |
| 56 | 58 | SATISFY * | VEDERA |
| 57 | HB | LET'S JUST FALL IN LOVE | JASON CASTRO |
| 58 | 57 | NOTHING BUT A MIRACLE | DIANE BIRCH |
| 59 | HB | WHO I AM | NICK JONAS & THE ADMINISTRATION |
| 60 | HB | YOU | COLLECTIVE SOUL |
=
SuperGainer: 800 or more new plays # Denotes a former TPM Number One * Denotes a former TPM SURESHOT TW=This Week LW=Last Week HB=HITBOUND SS=SURESHOT BB=BIG BREAKER CB=CROSSOVER BREAKTHROUGH RE=RE-ENTRY |
|
NOTE: The Super Sixty is based on TotalPlaysMonitored™ at the TPM Component Formats, as reported by CWDS. This methodology was originally developed for our Hit Music Top 40, which has now ceased publication as a separate listing. For an exclusive behind-the-scenes look at this week's main TPMusic Chart, including summaries of greatest gainers and losers, be sure to read the latest edition of our weekly column, "Chart Chat" — now online. |
|
|
SHUT IT DOWN PITBULL FEATURING AKON |
|
|
|
The Future Fifteen |
| # | SONG TITLE | ARTIST |
| 1 | IGNORANCE * | PARAMORE |
| 2 | (TAKE ME AS) I AM | MARY J. BLIGE |
| 3 | RIGHT HERE | CARMEN REECE |
| 4 | EMPTY BOTTLES | CHRISTA BORDEN |
| 5 | CHASING PIRATES | NORAH JONES |
| 6 | ALL OR NOTHING * | THEORY OF A DEADMAN |
| 7 | FUTURE LOVE * | KRISTINIA DEBARGE |
| 8 | I GOT YOU | LEONA LEWIS |
| 9 |
PUT IT IN A LOVE SONG
|
ALICIA KEYS FEATURING BEYONCE |
| 10 | JUST SAY YES | SNOW PATROL |
| 11 | WE BELONG TO THE MUSIC * | TIMBALAND & MILEY CYRUS |
| 12 |
LET IT GO
|
CAVO |
| 13 | I NEVER TOLD YOU * | COLBIE CAILLAT |
| 14 |
VANILLA TWILIGHT
|
OWL CITY |
| 15 |
SUPERMAN TONIGHT
|
BON JOVI |
|
|
|
| TW | SONG TITLE | ARTIST |
| 1 | I GOTTA FEELING | BLACK EYED PEAS |
| 2 | YOU BELONG WITH ME | TAYLOR SWIFT |
| 3 | PLEASE DON'T LEAVE ME | PINK |
| 4 | GIVES YOU HELL | ALL-AMERICAN REJECTS |
| 5 | WAKING UP IN VEGAS | KATY PERRY |
| 6 | I'M YOURS | JASON MRAZ |
| 7 | NO SURPRISE | DAUGHTRY |
| 8 | SECOND CHANCE | SHINEDOWN |
| 9 | YOU FOUND ME | FRAY |
| 10 | SAY HEY (I LOVE YOU) | MICHAEL FRANTI & SPEARHEAD |
| 11 | HOT N COLD | KATY PERRY |
| 12 | GOOD GIRLS GO BAD | COBRA STARSHIP FEATURING LEIGHTON MEESTER |
| 13 | BOOM BOOM POW | BLACK EYED PEAS |
| 14 | KNOCK YOU DOWN | KERI HILSON |
| 15 | JUST DANCE | LADY GAGA FEATURING COLBY O'DONIS |
| 16 | NEVER SAY NEVER | THE FRAY |
| 17 | LOVE DRUNK | BOYS LIKE GIRLS |
| 18 | I KNOW YOU WANT ME (CALLE OCHO) | PITBULL |
| 19 | NOT MEANT TO BE | THEORY OF A DEADMAN |
| 20 | WE WEREN'T BORN TO FOLLOW | BON JOVI |
| 21 | RIGHT ROUND | FLO RIDA FEATURING KE$HA |
| 22 | DON'T TRUST ME | 3OH!3 |
| 23 | COME BACK TO ME | DAVID COOK |
| 24 | HER DIAMONDS | ROB THOMAS |
| 25 | SOBER | PINK |
| 26 | POKER FACE | LADY GAGA |
| 27 | VIVA LA VIDA | COLDPLAY |
| 28 | SHATTERED (TURN THE CAR AROUND) | O.A.R. |
| 29 | ONE TIME | JUSTIN BIEBER |
| 30 | IF TODAY WAS YOUR LAST DAY | NICKELBACK |
|
|
|
Click Here for Important Legal Notice to the Music Industry All TPMusic Charts are exclusive and are |
|
![]() |
![]() |
|
|
Original Website Design by TPM Enterprises