|
| Search Total Popular Music: |
Custom Search
|
| Contact Total Popular Music | ![]()
|
Tell A Friend About TPM |
|
February 8, 2010 |
| TW | LW | SONG TITLE | ARTIST |
1 |
1 |
BAD ROMANCE |
***Fourth Week at Number One***
LADY GAGA |
| 2 | 2 | TIK TOK | KE$HA |
| 3 | 3 | SEXY CHICK | DAVID GUETTA FEATURING AKON |
| 4 | 4 | REPLAY | IYAZ |
| 5 | 7 |
ACCORDING TO YOU *
|
ORIANTHI |
| 6 | 6 | TWO IS BETTER THAN ONE * | BOYS LIKE GIRLS & TAYLOR SWIFT |
| 7 | 5 | # FIREFLIES * | OWL CITY (ADAM YOUNG) |
| 8 | 8 | DO YOU REMEMBER | JAY SEAN FEATURING SEAN PAUL & LIL JON |
| 9 | 10 | LIVE LIKE WE'RE DYING | KRIS ALLEN |
| 10 | 9 | # ALREADY GONE * | KELLY CLARKSON |
| 11 | 17 | HEY, SOUL SISTER | TRAIN |
| 12 | 16 | TELEPHONE | LADY GAGA FEATURING BEYONCE |
| 13 | 11 | HARD (TPMix) | RIHANNA |
| 14 | 15 | LIFE AFTER YOU * | DAUGHTRY |
| 15 | 14 | # USE SOMEBODY | KINGS OF LEON |
| 16 | 13 | WHATCHA SAY | JASON DERULO |
| 17 | 19 | SOMEDAY | ROB THOMAS |
| 18 | 24 |
BREAKEVEN
|
THE SCRIPT |
| 19 | 18 | DOWN | JAY SEAN FEATURING LIL WYANE |
| 20 | 26 | HEARTBREAK WARFARE | JOHN MAYER |
| 21 | 21 | NEVER GONNA BE ALONE * | NICKELBACK |
| 22 | 20 | IF YOU ONLY KNEW * | SHINEDOWN |
| 23 | 25 | HALFWAY GONE | LIFEHOUSE |
| 24 | 12 | FIFTEEN * | TAYLOR SWIFT |
| 25 | 28 | IN MY HEAD * | JASON DERULO |
| 26 | 27 | CARRY OUT | TIMBALAND FEATURING JUSTIN TIMBERLAKE |
| 27 | 22 | SMILE | UNCLE KRACKER |
| 28 | 31 | ALL THE RIGHT MOVES * | ONEREPUBLIC |
| 29 | 33 |
NEED YOU NOW
|
LADY ANTEBELLUM |
| 30 | 32 | WHATAYA WANT FROM ME | ADAM LAMBERT |
| 31 | 23 | 3 * | BRITNEY SPEARS |
| 32 | 40 |
BABY
|
JUSTIN BIEBER | 33 | CB |
IMMA BE
|
BLACK EYED PEAS |
| 34 | 34 | SEX ON FIRE | KINGS OF LEON |
| 35 | BB |
BLAH BLAH BLAH
|
KE$HA FEATURING 3OH!3 |
| 36 | 35 | MEET ME HALFWAY | BLACK EYED PEAS |
| 37 | 37 | SHUT IT DOWN | PITBULL FEATURING AKON |
| 38 | 36 | HAVEN'T MET YOU YET | MICHAEL BUBLE |
| 39 | HB | TIE ME DOWN | NEW BOYZ FEATURING RAY J |
| 40 | 38 | SYNDICATE * | THE FRAY |
| 41 | 42 | UPRISING | MUSE |
| 42 | 45 | NATURALLY * | SELENA GOMEZ & THE SCENE |
| 43 | 39 | RAIN | CREED |
| 44 | 46 | HOT MESS | COBRA STARSHIP |
| 45 | HB | VANILLA TWILIGHT | OWL CITY |
| 46 | HB | PUT IT IN A LOVE SONG | ALICIA KEYS FEATURING BEYONCE |
| 47 | 47 | COWBOY CASANOVA | CARRIE UNDERWOOD |
| 48 | 41 | HEAVEN CAN WAIT | WE THE KINGS |
| 49 | 50 | YOU RUN AWAY | BARENAKED LADIES |
| 50 | 49 | JUST BREATHE | PEARL JAM |
| 51 | 52 | SUPERMAN TONIGHT | BON JOVI |
| 52 | 48 | UNDER CONTROL | PARACHUTE |
| 53 | 55 | JUST SAY YES | SNOW PATROL |
| 54 | 59 | I NEVER TOLD YOU * | COLBIE CAILLAT |
| 55 | 53 | SATISFY * | VEDERA |
| 56 | 54 | FEARLESS LOVE | MELISSA ETHERIDGE |
| 57 | 56 | YOU | COLLECTIVE SOUL |
| 58 | 57 | EMPIRE STATE OF MIND (PART II) | ALICIA KEYS |
| 59 | 58 | LET IT GO | CAVO |
| 60 | 60 | WHO I AM | NICK JONAS & THE ADMINISTRATION |
=
SuperGainer: 800 or more new plays # Denotes a former TPM Number One * Denotes a former TPM SURESHOT TW=This Week LW=Last Week HB=HITBOUND SS=SURESHOT BB=BIG BREAKER CB=CROSSOVER BREAKTHROUGH RE=RE-ENTRY |
|
NOTE: The Super Sixty is based on TotalPlaysMonitored™ at the TPM Component Formats, as reported by CWDS. This methodology was originally developed for our Hit Music Top 40, which has now ceased publication as a separate listing. For an exclusive behind-the-scenes look at this week's main TPMusic Chart, including summaries of greatest gainers and losers, be sure to read the latest edition of our weekly column, "Chart Chat" — now online. |
|
|
SAY AAH TREY SONGS FEATURING FABOLOUS |
|
|
|
The Future Fifteen |
| # | SONG TITLE | ARTIST |
| 1 | ALL OR NOTHING * | THEORY OF A DEADMAN |
| 2 | (TAKE ME AS) I AM | MARY J. BLIGE |
| 3 | RIGHT HERE | CARMEN REECE |
| 4 | EMPTY BOTTLES | CHRISTA BORDEN |
| 5 | CHASING PIRATES | NORAH JONES |
| 6 | ONE DAY * | MATISYAHU FEATURING AKON |
| 7 | SHOULD BE LOVED * | BLUE OCTOBER |
| 8 |
FAST FORWARD
|
JAICKO |
| 9 |
HURTFUL
|
ERIK HASSLE |
| 10 | WE BELONG TO THE MUSIC * | TIMBALAND & MILEY CYRUS |
| 11 | SOLDIER OF LOVE | SADE |
| 12 | CELEBRATION | MADONNA FEATURING AKON |
| 13 | SHINE | BLACK GOLD |
| 14 | WALLS | THE ROCKET SUMMER |
| 15 | VALENTINO | DIANE BIRCH |
|
|
|
| TW | SONG TITLE | ARTIST |
| 1 | I GOTTA FEELING | BLACK EYED PEAS |
| 2 | EVACUATE THE DANCEFLOOR | CASCADA |
| 3 | PAPARAZZI | LADY GAGA |
| 4 | SWEET DREAMS | BEYONCE |
| 5 | YOU BELONG WITH ME | TAYLOR SWIFT |
| 6 | FALLIN' FOR YOU | COLBIE CAILLAT |
| 7 | PARTY IN THE USA | MILEY CYRUS |
| 8 | PLEASE DON'T LEAVE ME | PINK |
| 9 | I'M YOURS | JASON MRAZ |
| 10 | SECOND CHANCE | SHINEDOWN |
| 11 | GIVES YOU HELL | ALL-AMERICAN REJECTS |
| 12 | HOT N COLD | KATY PERRY |
| 13 | WAKING UP IN VEGAS | KATY PERRY |
| 14 | SAY HEY (I LOVE YOU) | MICHAEL FRANTI & SPEARHEAD |
| 15 | NO SURPRISE | DAUGHTRY |
| 16 | GOOD GIRLS GO BAD | COBRA STARSHIP FEATURING LEIGHTON MEESTER |
| 17 | BOOM BOOM POW | BLACK EYED PEAS |
| 18 | YOU FOUND ME | FRAY |
| 19 | I KNOW YOU WANT ME (CALLE OCHO) | PITBULL |
| 20 | KNOCK YOU DOWN | KERI HILSON |
| 21 | COME ON | GREEN RIVER ORDINANCE |
| 22 | RIGHT ROUND | FLO RIDA FEATURING KE$HA |
| 23 | HER DIAMONDS | ROB THOMAS |
| 24 | COME BACK TO ME | DAVID COOK |
| 25 | VIVA LA VIDA | COLDPLAY |
| 26 | SOBER | PINK |
| 27 | JUST DANCE | LADY GAGA FEATURING COLBY O'DONIS |
| 28 | SHATTERED (TURN THE CAR AROUND) | O.A.R. |
| 29 | LET IT ROCK | KEVIN RUDOLPH FEATURING LIL WAYNE |
| 30 | LOVE SONG | SARA BAREILLES |
|
|
|
Click Here for Important Legal Notice to the Music Industry All TPMusic Charts are exclusive and are |
|
![]() |
![]() |
|
|
Original Website Design by TPM Enterprises