|
March 23, 2009 |
| TW | LW | SONG TITLE | ARTIST |
1 |
1 |
GIVES YOU HELL |
***Third Week at Number One*** ALL-AMERICAN REJECTS |
| 2 | 2 | MY LIFE WOULD SUCK WITHOUT YOU * | KELLY CLARKSON |
| 3 | 3 | YOU FOUND ME | FRAY |
| 4 | 4 | SOBER * | PINK |
| 5 | 5 | # LOVE STORY | TAYLOR SWIFT |
| 6 | 6 | CIRCUS | BRITNEY SPEARS |
| 7 | 11 | POKER FACE | LADY GAGA |
| 8 | 10 | RIGHT ROUND | FLO RIDA FEATURING KE$HA |
| 9 | 9 | JUST DANCE | LADY GAGA FEATURING COLBY O'DONIS |
| 10 | 8 | HEARTLESS | KANYE WEST |
| 11 | 22 |
THE CLIMB *
|
MILEY CYRUS |
| 12 | 7 | THINKING OF YOU * | KATY PERRY |
| 13 | 15 | MAD | NE-YO |
| 14 | 12 | UNTOUCHED | VERONICAS |
| 15 | 13 | LIGHT ON | DAVID COOK |
| 16 | 14 | I HATE THIS PART | THE PUSSYCAT DOLLS |
| 17 | 21 | BEAUTIFUL | AKON FEATURING COLBY O'DONIS & KARDINAL OFFISHALL |
| 18 | 17 | GOTTA BE SOMEBODY * | NICKELBACK |
| 19 | 16 | SINGLE LADIES (PUT A RING ON IT) | BEYONCE |
| 20 | 18 | # I'M YOURS | JASON MRAZ |
| 21 | 28 | KISS ME THRU THE PHONE | SOULJA BOY TELL 'EM FEATURING SAMMIE |
| 22 | 23 | 1, 2, 3, 4 | PLAIN WHITE T'S |
| 23 | 24 | HOW DO YOU SLEEP | JESSE MCCARTNEY |
| 24 | 30 | LOVE SEX MAGIC | CIARA FEATURING JUSTIN TIMBERLAKE |
| 25 | 27 | LUCKY | JASON MRAZ & COLBIE CAILLAT |
| 26 | 29 | NOT MEANT TO BE | THEORY OF A DEADMAN |
| 27 | 20 | LET IT ROCK | KEVIN RUDOLF FEATURING LIL WAYNE |
| 28 | 31 | HALO * | BEYONCE |
| 29 | 33 | CANDLE (SICK AND TIRED) | WHITE TIE AFFAIR |
| 30 | 26 | I WILL BE * | LEONA LEWIS |
| 31 | 19 | LET ME BE MYSELF * | 3 DOORS DOWN |
| 32 | 38 | 18 DAYS * | SAVING ABEL |
| 33 | 34 | ROCK & ROLL | ERIC HUTCHINSON |
| 34 | 37 | THE FEAR * | LILY ALLEN |
| 35 | 36 | SOULMATE | NATASHA BEDINGFIELD |
| 36 | 39 | IF YOU SEEK AMY | BRITNEY SPEARS |
| 37 | 40 | SECOND CHANCE | SHINEDOWN |
| 38 | 35 | ANGELS ON THE MOON | THRIVING IVORY |
| 39 | 41 | THIS TOWN | O.A.R. |
| 40 | 43 | SO CLOSE, SO FAR | HOOBASTANK |
| 41 | 42 | DON'T GO AWAY | BUCKCHERRY |
| 42 | 47 | SHOW ME WHAT I'M LOOKING FOR | CAROLINA LIAR |
| 43 | 46 | KRISTY ARE YOU DOING OKAY | THE OFFSPRING |
| 44 | 45 | LOVE, SAVE THE EMPTY | ERIN MCCARLEY |
| 45 | 52 | THE MAN WHO CAN'T BE MOVED | SCRIPT |
| 46 | 48 | AMERICA'S SWEETHEARTS | FALL OUT BOY |
| 47 | 54 | FOREVER MAY YOU RUN | GAVIN ROSSDALE |
| 48 |
HB 61 |
DON'T TRUST ME
|
3OH!3 |
| 49 | 51 | PATIENCE | NICK LACHEY |
| 50 | 55 | JAI HO (YOU ARE MY DESTINY) * |
PUSSYCAT DOLLS & AR RAHMAN FEATURING NICOLE SCHERZINGER |
| 51 |
CB 64 |
THAT'S NOT MY NAME
|
THE TING TINGS |
| 52 | 58 | BROKEN STRINGS |
JAMES MORRISON FEATURING NELLY FURTADO |
| 53 | 53 | SECRET VALENTINE | WE THE KINGS |
| 54 | 59 | WELCOME TO THE WORLD | KEVIN RUDOLPH |
| 55 | 44 | GREEN LIGHT | JOHN LEGEND |
| 56 | 50 | HUMAN | KILLERS |
| 57 | 57 | A LITTLE TOO NOT OVER YOU * | DAVID ARCHULETA |
| 58 |
RE 65 |
MAKE YOU CRAZY | BRETT DENNEN |
| 59 | 56 | WATCH OVER YOU | ALTER BRIDGE |
| 60 | 49 | GET ON YOUR BOOTS | U2 |
= GREATEST GAINER GOLD = SIGNIFICANT INCREASE# Denotes a former TPM Number One * Denotes a former TPM SURESHOT TW=This Week LW=Last Week HB=HITBOUND SS=SURESHOT BB=BIG BREAKER CB=CROSSOVER BREAKTHROUGH RE=RE-ENTRY |
|
|
|
| SONG TITLE | ARTIST |
| IF YOU DON'T KNOW ME BY NOW | SEAL |
| BAD GIRLFRIEND | THEORY OF A DEADMAN |
CLOSER TO LOVE
|
MAT KEARNEY |
IF TODAY WAS YOUR LAST DAY *
|
NICKELBACK |
| MISS YOU | CANDLEBOX |
| COME BACK TO ME | UTADA |
| STAY | SAFETYSUIT |
| HERE COMES THE... | BUTCH WALKER FEATURING PINK |
| THE LAST TRAIN HOME | RYAN STAR |
| SOMETIME AROUND MIDNIGHT | AIRBORNE TOXIC EVENT |
| DAMAGE | TIM BRANTLEY |
| COME BACK TO ME * | DAVID COOK |
| CARELESS WHISPER | SEETHER |
PLEASE DON'T LEAVE ME *
|
PINK |
| FIGHT FOR LOVE | ELLIOT YAMIN |
2 IN THE MORNING
|
NEW KIDS ON THE BLOCK
|
= Hottest Hitbounds |
|
| TW | SONG TITLE | ARTIST |
| 1 | HOT N COLD | KATY PERRY |
| 2 | SO WHAT | PINK |
| 3 | ADDICTED | SAVING ABEL |
| 4 | BETTER IN TIME | LEONA LEWIS |
| 5 | SHATTERED (TURN THE CAR AROUND) | O.A.R. |
| 6 | COME ON GET HIGHER | MATT NATHANSON |
| 7 | WHAT ABOUT NOW | DAUGHTRY |
| 8 | WOMANIZER | BRITNEY SPEARS |
| 9 | LOVE REMAINS THE SAME | GAVIN ROSSDALE |
| 10 | VIVA LA VIDA | COLDPLAY |
| 11 | DISTURBIA | RIHANNA |
| 12 | BROKEN | LIFEHOUSE |
| 13 | CLOSER | NE-YO |
| 14 | WHERE I STOOD | MISSY HIGGINS |
| 15 | RIGHT NOW (NA NA NA) | AKON |
| 16 | LOVE SONG | SARA BAREILLES |
| 17 | FALL FOR YOU | SECONDHAND SERENADE |
| 18 | BLEEDING LOVE | LEONA LEWIS |
| 19 | LEAVIN' | JESSE MCCARTNEY |
| 20 | ALL SUMMER LONG | KID ROCK |
| 21 | LOVE LOCKDOWN | KANYE WEST |
| 22 | PARALYZER | FINGER ELEVEN |
| 23 | DANGEROUS | KARDINAL OFFISHALL FEATURING AKON |
| 24 | IT'S NOT MY TIME | 3 DOORS DOWN |
| 25 | MISS INDEPENDENT | NE-YO |
| 26 | SHAKE IT | METRO STATION |
| 27 | WHATEVER IT TAKES | LIFEHOUSE |
| 28 | ONE STEP AT A TIME | JORDIN SPARKS |
| 29 | BUBBLY | COLBIE CAILLAT |
| 30 | APOLOGIZE | TIMBALAND & ONEREPUBLIC |
|
ABOUT THE TPM ALL AMERICAN PLAYLIST: This is the exclusive, original and main TPM Hit Music Chart. Total Popular Music evaluates national airplay charts from multiple sources for three radio formats: Hot Adult Contemporary (HotAC), Mainstream CHR (Top 40), and Adult Contemporary (AC), assigning points for positions and performance on Component Charts. The result is a "Mainstream Mass Appeal" playlist for the new TPM format. Component charts evaluated represent airplay on hundreds of metro market radio stations nationwide. Older titles which drop below the upper portions of the Component Charts are removed from the SUPER SIXTY and assigned to the TPM Recurrents, listed in relative order using the same formula as that used on the currents chart. Click Here for Important Legal Notice to the Music Industry All TPMusic Charts are exclusive and are |
|
For source national radio airplay charts, TPM recommends: |

![]() |
|
|
| Current Super Sixty | HitMusicTop40 | Component Charts | Daily Dozen | Chart Chat | NewsPage | TPM FAQ | Hot Links |
Original Website Design by TPM Enterprises