|
March 30, 2009 |
| TW | LW | SONG TITLE | ARTIST |
1 |
2 |
MY LIFE WOULD SUCK WITHOUT YOU * |
***First Week at Number One***
KELLY CLARKSON |
| 2 | 3 | YOU FOUND ME | FRAY |
| 3 | 1 | # GIVES YOU HELL | ALL-AMERICAN REJECTS |
| 4 | 4 | SOBER * | PINK |
| 5 | 7 | POKER FACE | LADY GAGA |
| 6 | 8 | RIGHT ROUND | FLO RIDA FEATURING KE$HA |
| 7 | 6 | CIRCUS | BRITNEY SPEARS |
| 8 | 5 | # LOVE STORY | TAYLOR SWIFT |
| 9 | 11 | THE CLIMB * | MILEY CYRUS |
| 10 | 9 | JUST DANCE | LADY GAGA FEATURING COLBY O'DONIS |
| 11 | 10 | HEARTLESS | KANYE WEST |
| 12 | 21 |
KISS ME THRU THE PHONE
|
SOULJA BOY TELL 'EM FEATURING SAMMIE |
| 13 | 13 | MAD | NE-YO |
| 14 | 17 | BEAUTIFUL | AKON FEATURING COLBY O'DONIS & KARDINAL OFFISHALL |
| 15 | 12 | THINKING OF YOU * | KATY PERRY |
| 16 | 15 | LIGHT ON | DAVID COOK |
| 17 | 22 | 1, 2, 3, 4 | PLAIN WHITE T'S |
| 18 | 14 | UNTOUCHED | VERONICAS |
| 19 | 18 | GOTTA BE SOMEBODY * | NICKELBACK |
| 20 | 23 | HOW DO YOU SLEEP | JESSE MCCARTNEY |
| 21 | 24 | LOVE SEX MAGIC | CIARA FEATURING JUSTIN TIMBERLAKE |
| 22 | 20 | # I'M YOURS | JASON MRAZ |
| 23 | 28 | HALO * | BEYONCE |
| 24 | 25 | LUCKY | JASON MRAZ & COLBIE CAILLAT |
| 25 | 26 | NOT MEANT TO BE | THEORY OF A DEADMAN |
| 26 | 19 | SINGLE LADIES (PUT A RING ON IT) | BEYONCE |
| 27 | 34 | THE FEAR * | LILY ALLEN |
| 28 | 29 | CANDLE (SICK AND TIRED) | WHITE TIE AFFAIR |
| 29 | 36 | IF YOU SEEK AMY | BRITNEY SPEARS |
| 30 | 37 | SECOND CHANCE | SHINEDOWN |
| 31 | 35 | SOULMATE | NATASHA BEDINGFIELD |
| 32 | 32 | 18 DAYS * | SAVING ABEL |
| 33 | 33 | ROCK & ROLL | ERIC HUTCHINSON |
| 34 | 16 | I HATE THIS PART | THE PUSSYCAT DOLLS |
| 35 | 43 | KRISTY ARE YOU DOING OKAY | THE OFFSPRING |
| 36 | 30 | I WILL BE * | LEONA LEWIS |
| 37 | 39 | THIS TOWN | O.A.R. |
| 38 | 42 | SHOW ME WHAT I'M LOOKING FOR | CAROLINA LIAR |
| 39 | 40 | SO CLOSE, SO FAR | HOOBASTANK |
| 40 | 38 | ANGELS ON THE MOON | THRIVING IVORY |
| 41 | 44 | LOVE, SAVE THE EMPTY | ERIN MCCARLEY |
| 42 | 45 | THE MAN WHO CAN'T BE MOVED | SCRIPT |
| 43 |
HB 64 |
IF TODAY WAS YOUR LAST DAY *
|
NICKELBACK |
| 44 | 41 | DON'T GO AWAY | BUCKCHERRY |
| 45 | 48 | DON'T TRUST ME | 3OH!3 |
| 46 | 46 | AMERICA'S SWEETHEARTS | FALL OUT BOY |
| 47 | 47 | FOREVER MAY YOU RUN | GAVIN ROSSDALE |
| 48 | 51 | THAT'S NOT MY NAME | THE TING TINGS |
| 49 | 54 | WELCOME TO THE WORLD | KEVIN RUDOLPH |
| 50 |
SS 80 |
MAGNIFICENT *
|
U2 |
| 51 | 49 | PATIENCE | NICK LACHEY |
| 52 | 50 | JAI HO (YOU ARE MY DESTINY) * |
PUSSYCAT DOLLS & AR RAHMAN FEATURING NICOLE SCHERZINGER |
| 53 | 52 | BROKEN STRINGS |
JAMES MORRISON FEATURING NELLY FURTADO |
| 54 | 53 | SECRET VALENTINE | WE THE KINGS |
| 55 | 58 | MAKE YOU CRAZY | BRETT DENNEN |
| 56 | 57 | A LITTLE TOO NOT OVER YOU * | DAVID ARCHULETA |
| 57 |
HB 63 |
CLOSER TO LOVE | MAT KEARNEY |
| 58 | 55 | GREEN LIGHT | JOHN LEGEND |
| 59 |
HB 69 |
STAY | SAFETYSUIT |
| 60 | 59 | WATCH OVER YOU | ALTER BRIDGE |
= GREATEST GAINER GOLD = SIGNIFICANT INCREASE# Denotes a former TPM Number One * Denotes a former TPM SURESHOT TW=This Week LW=Last Week HB=HITBOUND SS=SURESHOT BB=BIG BREAKER CB=CROSSOVER BREAKTHROUGH RE=RE-ENTRY |
|
|
|
| SONG TITLE | ARTIST |
| IF YOU DON'T KNOW ME BY NOW | SEAL |
| BAD GIRLFRIEND | THEORY OF A DEADMAN |
I KNOW YOU WANT ME (CALLE OCHO)
|
PITBULL
|
SEX ON FIRE
|
KINGS OF LEON
|
PARANOID
|
KANYE WEST
|
| MISS YOU | CANDLEBOX |
PLEASE DON'T LEAVE ME *
|
PINK |
| HERE COMES THE... | BUTCH WALKER FEATURING PINK |
| THE LAST TRAIN HOME | RYAN STAR |
| SOMETIME AROUND MIDNIGHT | AIRBORNE TOXIC EVENT |
| DAMAGE | TIM BRANTLEY |
| COME BACK TO ME * | DAVID COOK |
| CARELESS WHISPER | SEETHER |
| FIGHT FOR LOVE | ELLIOT YAMIN |
2 IN THE MORNING
|
NEW KIDS ON THE BLOCK |
SHE IS LOVE
|
PARACHUTE
|
= Hottest Hitbounds |
|
| TW | SONG TITLE | ARTIST |
| 1 | HOT N COLD | KATY PERRY |
| 2 | LET IT ROCK | KEVIN RUDOLF FEATURING LIL WAYNE |
| 3 | SO WHAT | PINK |
| 4 | ADDICTED | SAVING ABEL |
| 5 | COME ON GET HIGHER | MATT NATHANSON |
| 6 | SHATTERED (TURN THE CAR AROUND) | O.A.R. |
| 7 | LET ME BE MYSELF | 3 DOORS DOWN |
| 8 | WHAT ABOUT NOW | DAUGHTRY |
| 9 | WOMANIZER | BRITNEY SPEARS |
| 10 | BETTER IN TIME | LEONA LEWIS |
| 11 | VIVA LA VIDA | COLDPLAY |
| 12 | DISTURBIA | RIHANNA |
| 13 | LOVE REMAINS THE SAME | GAVIN ROSSDALE |
| 14 | BROKEN | LIFEHOUSE |
| 15 | CLOSER | NE-YO |
| 16 | RIGHT NOW (NA NA NA) | AKON |
| 17 | LOVE SONG | SARA BAREILLES |
| 18 | BLEEDING LOVE | LEONA LEWIS |
| 19 | LEAVIN' | JESSE MCCARTNEY |
| 20 | ALL SUMMER LONG | KID ROCK |
| 21 | FALL FOR YOU | SECONDHAND SERENADE |
| 22 | WHERE I STOOD | MISSY HIGGINS |
| 23 | LOVE LOCKDOWN | KANYE WEST |
| 24 | DANGEROUS | KARDINAL OFFISHALL FEATURING AKON |
| 25 | SHAKE IT | METRO STATION |
| 26 | WHATEVER IT TAKES | LIFEHOUSE |
| 27 | ONE STEP AT A TIME | JORDIN SPARKS |
| 28 | PARALYZER | FINGER ELEVEN |
| 29 | IT'S NOT MY TIME | 3 DOORS DOWN |
| 30 | MISS INDEPENDENT | NE-YO |
|
ABOUT THE TPM ALL AMERICAN PLAYLIST: This is the exclusive, original and main TPM Hit Music Chart. Total Popular Music evaluates national airplay charts from multiple sources for three radio formats: Hot Adult Contemporary (HotAC), Mainstream CHR (Top 40), and Adult Contemporary (AC), assigning points for positions and performance on Component Charts. The result is a "Mainstream Mass Appeal" playlist for the new TPM format. Component charts evaluated represent airplay on hundreds of metro market radio stations nationwide. Older titles which drop below the upper portions of the Component Charts are removed from the SUPER SIXTY and assigned to the TPM Recurrents, listed in relative order using the same formula as that used on the currents chart. Click Here for Important Legal Notice to the Music Industry All TPMusic Charts are exclusive and are |
|
For source national radio airplay charts, TPM recommends: |

America's Most Popular Music |
![]() |
|
|
| Current Super Sixty | HitMusicTop40 | Component Charts | Daily Dozen | Chart Chat | NewsPage | TPM FAQ | Hot Links |
Original Website Design by TPM Enterprises