|
April 13, 2009 |
| TW | LW | SONG TITLE | ARTIST |
1 |
1 |
MY LIFE WOULD SUCK WITHOUT YOU * |
***Third Week at Number One***
KELLY CLARKSON |
| 2 | 4 | SOBER * | PINK |
| 3 | 3 | # GIVES YOU HELL | ALL-AMERICAN REJECTS |
| 4 | 5 | POKER FACE | LADY GAGA |
| 5 | 2 | YOU FOUND ME | FRAY |
| 6 | 6 | RIGHT ROUND | FLO RIDA FEATURING KE$HA |
| 7 | 7 | THE CLIMB * | MILEY CYRUS |
| 8 | 16 |
SECOND CHANCE
|
SHINEDOWN |
| 9 | 17 | HOW DO YOU SLEEP | JESSE MCCARTNEY |
| 10 | 10 | KISS ME THRU THE PHONE | SOULJA BOY TELL 'EM FEATURING SAMMIE |
| 11 | 9 | # LOVE STORY | TAYLOR SWIFT |
| 12 | 8 | CIRCUS | BRITNEY SPEARS |
| 13 | 14 | 1, 2, 3, 4 | PLAIN WHITE T'S |
| 14 | 12 | BEAUTIFUL | AKON FEATURING COLBY O'DONIS & KARDINAL OFFISHALL |
| 15 | 22 | IF YOU SEEK AMY | BRITNEY SPEARS |
| 16 | 18 | LOVE SEX MAGIC | CIARA FEATURING JUSTIN TIMBERLAKE |
| 17 | 15 | JUST DANCE | LADY GAGA FEATURING COLBY O'DONIS |
| 18 | 23 | NOT MEANT TO BE | THEORY OF A DEADMAN |
| 19 | 20 | LUCKY | JASON MRAZ & COLBIE CAILLAT |
| 20 | 21 | HALO * | BEYONCE |
| 21 | 11 | HEARTLESS | KANYE WEST |
| 22 | 13 | MAD | NE-YO |
| 23 | 24 | THE FEAR * | LILY ALLEN |
| 24 | 34 |
IF TODAY WAS YOUR LAST DAY *
|
NICKELBACK |
| 25 | 26 | THINKING OF YOU * | KATY PERRY |
| 26 | 19 | LIGHT ON | DAVID COOK |
| 27 | 28 | KRISTY ARE YOU DOING OKAY | THE OFFSPRING |
| 28 | 29 | SOULMATE | NATASHA BEDINGFIELD |
| 29 | 30 | CANDLE (SICK AND TIRED) | WHITE TIE AFFAIR |
| 30 | 27 | UNTOUCHED | VERONICAS |
| 31 | 32 | ROCK & ROLL | ERIC HUTCHINSON |
| 32 | 33 | SHOW ME WHAT I'M LOOKING FOR | CAROLINA LIAR |
| 33 | 39 | DON'T TRUST ME | 3OH!3 |
| 34 | 35 | THIS TOWN | O.A.R. |
| 35 | 31 | SINGLE LADIES (PUT A RING ON IT) | BEYONCE |
| 36 | 40 | THE MAN WHO CAN'T BE MOVED | SCRIPT |
| 37 | 36 | I WILL BE * | LEONA LEWIS |
| 38 | 38 | SO CLOSE, SO FAR | HOOBASTANK |
| 39 | 37 | 18 DAYS * | SAVING ABEL |
| 40 | 41 | LOVE, SAVE THE EMPTY | ERIN MCCARLEY |
| 41 | 45 | MAGNIFICENT * | U2 |
| 42 | 44 | THAT'S NOT MY NAME | THE TING TINGS |
| 43 | 43 | AMERICA'S SWEETHEARTS | FALL OUT BOY |
| 44 | 46 | WELCOME TO THE WORLD | KEVIN RUDOLPH |
| 45 |
HB 64 |
PLEASE DON'T LEAVE ME *
|
PINK |
| 46 | 49 | I KNOW YOU WANT ME (CALLE OCHO) | PITBULL |
| 47 | 42 | I HATE THIS PART | THE PUSSYCAT DOLLS |
| 48 | 53 | CLOSER TO LOVE | MAT KEARNEY |
| 49 | 56 | STAY | SAFETYSUIT |
| 50 | 47 | FOREVER MAY YOU RUN | GAVIN ROSSDALE |
| 51 | 50 | BROKEN STRINGS |
JAMES MORRISON FEATURING NELLY FURTADO |
| 52 | 52 | SECRET VALENTINE | WE THE KINGS |
| 53 |
HB 68 |
COME BACK TO ME * | DAVID COOK |
| 54 | 58 | PARANOID | KANYE WEST |
| 55 | 51 | PATIENCE | NICK LACHEY |
| 56 | 57 | IF YOU DON'T KNOW ME BY NOW | SEAL |
| 57 | 60 | MAKE YOU CRAZY | BRETT DENNEN FEATURING FEMI KUTI |
| 58 |
HB 62 |
SHE IS LOVE | PARACHUTE |
| 59 | 55 | JAI HO (YOU ARE MY DESTINY) * |
PUSSYCAT DOLLS & AR RAHMAN FEATURING NICOLE SCHERZINGER |
| 60 | 59 | A LITTLE TOO NOT OVER YOU * | DAVID ARCHULETA |
= GREATEST GAINERs GOLD = SIGNIFICANT INCREASE# Denotes a former TPM Number One * Denotes a former TPM SURESHOT TW=This Week LW=Last Week HB=HITBOUND SS=SURESHOT BB=BIG BREAKER CB=CROSSOVER BREAKTHROUGH RE=RE-ENTRY |
|
|
|
| SONG TITLE | ARTIST |
| SEX ON FIRE | KINGS OF LEON |
LOVE STRUCK
|
V FACTORY |
I DO NOT HOOKUP *
|
KELLY CLARKSON |
| MISS YOU | CANDLEBOX |
TAKE ME ON THE FLOOR *
|
VERONICAS |
FALLING APART
|
MATT NATHANSON |
| HERE COMES THE... | BUTCH WALKER FEATURING PINK |
| THE LAST TRAIN HOME | RYAN STAR |
| SOMETIME AROUND MIDNIGHT | AIRBORNE TOXIC EVENT |
| DAMAGE | TIM BRANTLEY |
| CARELESS WHISPER | SEETHER |
| FIGHT FOR LOVE | ELLIOT YAMIN |
| 2 IN THE MORNING | NEW KIDS ON THE BLOCK |
LOVE HURTS
|
INCUBUS
|
ROLL THE CREDITS
|
PAULA DEANDA
|
KELSEY
|
METRO STATION
|
= Hottest Hitbounds |
|
| TW | SONG TITLE | ARTIST |
| 1 | I'M YOURS | JASON MRAZ |
| 2 | GOTTA BE SOMEBODY | NICKELBACK |
| 3 | HOT N COLD | KATY PERRY |
| 4 | LET IT ROCK | KEVIN RUDOLF FEATURING LIL WAYNE |
| 5 | SO WHAT | PINK |
| 6 | COME ON GET HIGHER | MATT NATHANSON |
| 7 | ADDICTED | SAVING ABEL |
| 8 | SHATTERED (TURN THE CAR AROUND) | O.A.R. |
| 9 | WOMANIZER | BRITNEY SPEARS |
| 10 | WHAT ABOUT NOW | DAUGHTRY |
| 11 | VIVA LA VIDA | COLDPLAY |
| 12 | DISTURBIA | RIHANNA |
| 13 | LOVE REMAINS THE SAME | GAVIN ROSSDALE |
| 14 | CLOSER | NE-YO |
| 15 | BROKEN | LIFEHOUSE |
| 16 | LEAVIN' | JESSE MCCARTNEY |
| 17 | FALL FOR YOU | SECONDHAND SERENADE |
| 18 | BLEEDING LOVE | LEONA LEWIS |
| 19 | ALL SUMMER LONG | KID ROCK |
| 20 | BETTER IN TIME | LEONA LEWIS |
| 21 | RIGHT NOW (NA NA NA) | AKON |
| 22 | LOVE SONG | SARA BAREILLES |
| 23 | LET ME BE MYSELF | 3 DOORS DOWN |
| 24 | DANGEROUS | KARDINAL OFFISHALL FEATURING AKON |
| 25 | SHAKE IT | METRO STATION |
| 26 | THE WAY I ARE | TIMBALAND FEATURING KERI HILSON |
| 27 | IT'S NOT MY TIME | 3 DOORS DOWN |
| 28 | POCKETFUL OF SUNSHINE | NATASHA BEDINGFIELD |
| 29 | APOLOGIZE | TIMBALAND & ONEREPUBLIC |
| 30 | ANGELS ON THE MOON | THRIVING IVORY |
|
ABOUT THE TPM ALL AMERICAN PLAYLIST: This is the exclusive, original and main TPM Hit Music Chart. Total Popular Music evaluates national airplay charts from multiple sources for three radio formats: Hot Adult Contemporary (HotAC), Mainstream CHR (Top 40), and Adult Contemporary (AC), assigning points for positions and performance on Component Charts. The result is a "Mainstream Mass Appeal" playlist for the new TPM format. Component charts evaluated represent airplay on hundreds of metro market radio stations nationwide. Older titles which drop below the upper portions of the Component Charts are removed from the SUPER SIXTY and assigned to the TPM Recurrents, listed in relative order using the same formula as that used on the currents chart. Click Here for Important Legal Notice to the Music Industry All TPMusic Charts are exclusive and are |
|
For source national radio airplay charts, TPM recommends: |

![]() |
|
|
| Current Super Sixty | HitMusicTop40 | Component Charts | Daily Dozen | Chart Chat | NewsPage | TPM FAQ | Hot Links |
Original Website Design by TPM Enterprises