|
May 4, 2009 |
| TW | LW | SONG TITLE | ARTIST |
1 |
1 |
POKER FACE |
***Third Week at Number One***
LADY GAGA |
| 2 | 2 | # GIVES YOU HELL | ALL-AMERICAN REJECTS |
| 3 | 5 | SECOND CHANCE | SHINEDOWN |
| 4 | 4 | # MY LIFE WOULD SUCK WITHOUT YOU * | KELLY CLARKSON |
| 5 | 3 | YOU FOUND ME | FRAY |
| 6 | 6 | THE CLIMB * | MILEY CYRUS |
| 7 | 10 | IF TODAY WAS YOUR LAST DAY * | NICKELBACK |
| 8 | 8 | HOW DO YOU SLEEP | JESSE MCCARTNEY |
| 9 | 7 | RIGHT ROUND | FLO RIDA FEATURING KE$HA |
| 10 | 11 | 1, 2, 3, 4 | PLAIN WHITE T'S |
| 11 | 16 |
PLEASE DON'T LEAVE ME *
|
PINK |
| 12 | 14 | HALO * | BEYONCE |
| 13 | 13 | IF YOU SEEK AMY | BRITNEY SPEARS |
| 14 | 24 |
I DO NOT HOOKUP *
|
KELLY CLARKSON |
| 15 | 15 | NOT MEANT TO BE | THEORY OF A DEADMAN |
| 16 | 12 | KISS ME THRU THE PHONE | SOULJA BOY TELL 'EM FEATURING SAMMIE |
| 17 | 17 | LUCKY | JASON MRAZ & COLBIE CAILLAT |
| 18 | 19 | KRISTY ARE YOU DOING OKAY | THE OFFSPRING |
| 19 | 9 | SOBER * | PINK |
| 20 | 39 |
BOOM BOOM POW
|
BLACK EYED PEAS |
| 21 | 25 | DON'T TRUST ME | 3OH!3 |
| 22 | 30 | COME BACK TO ME * | DAVID COOK |
| 23 | 21 | JUST DANCE | LADY GAGA FEATURING COLBY O'DONIS |
| 24 | 29 | SHOW ME WHAT I'M LOOKING FOR | CAROLINA LIAR |
| 25 | 23 | THE FEAR * | LILY ALLEN |
| 26 | 28 | SOULMATE | NATASHA BEDINGFIELD |
| 27 |
SS 70 |
HER DIAMONDS *
|
ROB THOMAS |
| 28 | 22 | THINKING OF YOU * | KATY PERRY |
| 29 | 26 | CIRCUS | BRITNEY SPEARS |
| 30 | 20 | # LOVE STORY | TAYLOR SWIFT |
| 31 | 31 | MAN WHO CAN'T BE MOVED | SCRIPT |
| 32 | 33 | THIS TOWN | O.A.R. |
| 33 | 44 | WE MADE YOU | EMINEM |
| 34 | 37 | I KNOW YOU WANT ME (CALLE OCHO) | PITBULL |
| 35 | 35 | WELCOME TO THE WORLD | KEVIN RUDOLPH |
| 36 | 18 | LOVE SEX MAGIC | CIARA FEATURING JUSTIN TIMBERLAKE |
| 37 | 27 | BEAUTIFUL | AKON FEATURING COLBY O'DONIS & KARDINAL OFFISHALL |
| 38 | 36 | MAD | NE-YO |
| 39 | 40 | STAY | SAFETYSUIT |
| 40 | 42 | MAGNIFICENT * | U2 |
| 41 | 41 | AMERICA'S SWEETHEARTS | FALL OUT BOY |
| 42 | 43 | LOVE, SAVE THE EMPTY | ERIN MCCARLEY |
| 43 | 45 | CLOSER TO LOVE | MAT KEARNEY |
| 44 |
HB 66 |
WAKING UP IN VEGAS *
|
KATY PERRY |
| 45 | 48 | SHE IS LOVE | PARACHUTE |
| 46 | 38 | CANDLE (SICK AND TIRED) | WHITE TIE AFFAIR |
| 47 | 47 | PARANOID | KANYE WEST |
| 48 |
CB 63 |
FUNNY THE WAY IT IS
|
DAVE MATTHEWS BAND |
| 49 | 49 | THAT'S NOT MY NAME | THE TING TINGS |
| 50 | 50 | BROKEN STRINGS |
JAMES MORRISON FEATURING NELLY FURTADO |
| 51 | 56 | GOODBYE | KRISTINIA DEBARGE |
| 52 | 55 | LOVE STRUCK | V FACTORY |
| 53 | 46 | SO CLOSE, SO FAR | HOOBASTANK |
| 54 | 59 | FALLING APART | MATT NATHANSON |
| 55 |
HB 64 |
WANTED * | JESSIE JAMES |
| 56 | 54 | IF YOU DON'T KNOW ME BY NOW | SEAL |
| 57 | 53 | SECRET VALENTINE | WE THE KINGS |
| 58 | 51 | 18 DAYS * | SAVING ABEL |
| 59 | 52 | I WILL BE * | LEONA LEWIS |
| 60 | 58 | FOREVER MAY YOU RUN | GAVIN ROSSDALE |
= GREATEST GAINERs GOLD = SIGNIFICANT INCREASE# Denotes a former TPM Number One * Denotes a former TPM SURESHOT TW=This Week LW=Last Week HB=HITBOUND SS=SURESHOT BB=BIG BREAKER CB=CROSSOVER BREAKTHROUGH RE=RE-ENTRY |
|
|
|
| SONG TITLE | ARTIST |
| ROLL THE CREDITS | PAULA DEANDA |
| TAKE ME ON THE FLOOR * | VERONICAS |
| BEGGIN' | MADCON |
CARELESS WHISPER
|
SEETHER |
| PART OF THE LIST | NE-YO |
KNOW YOU ENEMY
|
GREEN DAY |
| SOMETIME AROUND MIDNIGHT | AIRBORNE TOXIC EVENT |
THE WIND BLOWS
|
ALL-AMERICAN REJECTS |
ABSOLUTELY STILL
|
BETTER THAN EZRA
|
USE SOMEBODY
|
KINGS OF LEON
|
LIFELINE
|
PAPA ROACH
|
| KELSEY | METRO STATION |
LIFE IN TECHNICOLOR II
|
COLDPLAY
|
EVERYTHING'S RIGHT
|
MATT WERTZ
|
= Hottest Hitbounds |
|
| TW | SONG TITLE | ARTIST |
| 1 | I'M YOURS | JASON MRAZ |
| 2 | HOT N COLD | KATY PERRY |
| 3 | LET IT ROCK | KEVIN RUDOLF FEATURING LIL WAYNE |
| 4 | GOTTA BE SOMEBODY | NICKELBACK |
| 5 | COME ON GET HIGHER | MATT NATHANSON |
| 6 | SO WHAT | PINK |
| 7 | HEARTLESS | KANYE WEST |
| 8 | LIGHT ON | DAVID COOK |
| 9 | SINGLE LADIES (PUT A RING ON IT) | BEYONCE |
| 10 | SHATTERED (TURN THE CAR AROUND) | O.A.R. |
| 11 | VIVA LA VIDA | COLDPLAY |
| 12 | WHAT ABOUT NOW | DAUGHTRY |
| 13 | WOMANIZER | BRITNEY SPEARS |
| 14 | LOVE REMAINS THE SAME | GAVIN ROSSDALE |
| 15 | DISTURBIA | RIHANNA |
| 16 | ADDICTED | SAVING ABEL |
| 17 | ROCK & ROLL | ERIC HUTCHINSON |
| 18 | CLOSER | NE-YO |
| 19 | BROKEN | LIFEHOUSE |
| 20 | I HATE THIS PART | THE PUSSYCAT DOLLS |
| 21 | ALL SUMMER LONG | KID ROCK |
| 22 | UNTOUCHED | VERONICAS |
| 23 | LOVE SONG | SARA BAREILLES |
| 24 | BLEEDING LOVE | LEONA LEWIS |
| 25 | LEAVIN' | JESSE MCCARTNEY |
| 26 | SHAKE IT | METRO STATION |
| 27 | WHATEVER IT TAKES | LIFEHOUSE |
| 28 | POCKETFUL OF SUNSHINE | NATASHA BEDINGFIELD |
| 29 | DANGEROUS | KARDINAL OFFISHALL FEATURING AKON |
| 30 | APOLOGIZE | TIMBALAND & ONEREPUBLIC |
|
ABOUT THE TPM ALL AMERICAN PLAYLIST: This is the exclusive, original and main TPM Hit Music Chart. Total Popular Music, utilizing data reported to us by our exclusive partner ChartWatch Data Services®, evaluates national airplay reports for three radio formats: Hot Adult (HotAC), CHR Top 40, and Adult Contemporary (AC), assigning points for positions and performance on Component Charts. The result is a "Mainstream Mass Appeal" playlist for the new TPM format. Component charts evaluated represent airplay on hundreds of metro market radio stations nationwide. Recurrents are listed in relative order using the same methodology as for the currents chart. Click Here for Important Legal Notice to the Music Industry All TPMusic Charts are exclusive and are |

![]() |
|
|
| Current Super Sixty | HitMusicTop40 | Component Charts | Daily Dozen | Chart Chat | NewsPage | TPM FAQ | Hot Links |
Original Website Design by TPM Enterprises