|
May 11, 2009
|
| TW | LW | SONG TITLE | ARTIST |
1 |
1 |
POKER FACE |
***Fourth Week at Number One***
LADY GAGA |
| 2 | 2 | # GIVES YOU HELL | ALL-AMERICAN REJECTS |
| 3 | 3 | SECOND CHANCE | SHINEDOWN |
| 4 | 6 | THE CLIMB * | MILEY CYRUS |
| 5 | 4 | # MY LIFE WOULD SUCK WITHOUT YOU * | KELLY CLARKSON |
| 6 | 7 | IF TODAY WAS YOUR LAST DAY * | NICKELBACK |
| 7 | 8 | HOW DO YOU SLEEP | JESSE MCCARTNEY |
| 8 | 5 | YOU FOUND ME | FRAY |
| 9 | 10 | 1, 2, 3, 4 | PLAIN WHITE T'S |
| 10 | 11 | PLEASE DON'T LEAVE ME * | PINK |
| 11 | 12 | HALO * | BEYONCE |
| 12 | 13 | IF U SEEK AMY | BRITNEY SPEARS |
| 13 | 14 | I DO NOT HOOKUP * | KELLY CLARKSON |
| 14 | 20 |
BOOM BOOM POW
|
BLACK EYED PEAS |
| 15 | 9 | RIGHT ROUND | FLO RIDA FEATURING KE$HA |
| 16 | 15 | NOT MEANT TO BE | THEORY OF A DEADMAN |
| 17 | 16 | KISS ME THRU THE PHONE | SOULJA BOY TELL 'EM FEATURING SAMMIE |
| 18 | 18 | KRISTY ARE YOU DOING OKAY | THE OFFSPRING |
| 19 | 17 | LUCKY | JASON MRAZ & COLBIE CAILLAT |
| 20 | 21 | DON'T TRUST ME | 3OH!3 |
| 21 | 22 | COME BACK TO ME * | DAVID COOK |
| 22 | 19 | SOBER * | PINK |
| 23 | 27 | HER DIAMONDS * | ROB THOMAS |
| 24 | 24 | SHOW ME WHAT I'M LOOKING FOR | CAROLINA LIAR |
| 25 | 23 | JUST DANCE | LADY GAGA FEATURING COLBY O'DONIS |
| 26 | 44 |
WAKING UP IN VEGAS *
|
KATY PERRY |
| 27 | 32 | THIS TOWN | O.A.R. |
| 28 | 31 | MAN WHO CAN'T BE MOVED | SCRIPT |
| 29 | 34 | I KNOW YOU WANT ME (CALLE OCHO) | PITBULL |
| 30 | 26 | SOULMATE | NATASHA BEDINGFIELD |
| 31 | 33 | WE MADE YOU | EMINEM |
| 32 | 35 | WELCOME TO THE WORLD | KEVIN RUDOLPH |
| 33 | 51 |
GOODBYE
|
KRISTINIA DEBARGE |
| 34 | 48 |
FUNNY THE WAY IT IS
|
DAVE MATTHEWS BAND |
| 35 | 25 | THE FEAR * | LILY ALLEN |
| 36 | 40 | MAGNIFICENT * | U2 |
| 37 | 39 | STAY | SAFETYSUIT |
| 38 | 28 | THINKING OF YOU * | KATY PERRY |
| 39 | 38 | MAD | NE-YO |
| 40 | 41 | AMERICA'S SWEETHEARTS | FALL OUT BOY |
| 41 | 43 | CLOSER TO LOVE | MAT KEARNEY |
| 42 | 49 | THAT'S NOT MY NAME | THE TING TINGS |
| 43 | 45 | SHE IS LOVE | PARACHUTE |
| 44 | 36 | LOVE SEX MAGIC | CIARA FEATURING JUSTIN TIMBERLAKE |
| 45 | 42 | LOVE, SAVE THE EMPTY | ERIN MCCARLEY |
| 46 | 47 | PARANOID | KANYE WEST |
| 47 | 37 | BEAUTIFUL | AKON FEATURING COLBY O'DONIS & KARDINAL OFFISHALL |
| 48 | 52 | LOVE STRUCK | V FACTORY |
| 49 | 55 | WANTED * | JESSIE JAMES |
| 50 | 46 | CANDLE (SICK AND TIRED) | WHITE TIE AFFAIR |
| 51 |
SS 71 |
LOVEGAME *
|
LADY GAGA |
| 52 | 54 | FALLING APART | MATT NATHANSON |
| 53 |
HB 63 |
BEGGIN' | MADCON |
| 54 | 56 | IF YOU DON'T KNOW ME BY NOW | SEAL |
| 55 |
HB 70 |
THE WIND BLOWS
|
ALL-AMERICAN REJECTS |
| 56 |
HB 74 |
USE SOMEBODY
|
KINGS OF LEON |
| 57 | 50 | BROKEN STRINGS |
JAMES MORRISON FEATURING NELLY FURTADO |
| 58 |
HB 62 |
TAKE ME ON THE FLOOR * | VERONICAS |
| 59 |
HB 64 |
CARELESS WHISPER | SEETHER |
| 60 | 53 | SO CLOSE, SO FAR | HOOBASTANK |
= GREATEST GAINERs GOLD = SIGNIFICANT INCREASE# Denotes a former TPM Number One * Denotes a former TPM SURESHOT TW=This Week LW=Last Week HB=HITBOUND SS=SURESHOT BB=BIG BREAKER CB=CROSSOVER BREAKTHROUGH RE=RE-ENTRY |
|
|
NO SURPRISE DAUGHTRY |
|
BLAME IT JAMIE FOXX FEATURING T-PAIN & YUNG JOC |
|
|
|
|
| SONG TITLE | ARTIST |
| ROLL THE CREDITS | PAULA DEANDA |
ABSOLUTELY STILL
|
BETTER THAN EZRA |
SAY HEY (I LOVE YOU)
|
MICHAEL FRANTI & SPEARHEAD
|
| SOMETIME AROUND MIDNIGHT | AIRBORNE TOXIC EVENT |
| PART OF THE LIST | NE-YO |
| KNOW YOU ENEMY | GREEN DAY |
LIFE IN TECHNICOLOR II
|
COLDPLAY |
LIFELINE
|
PAPA ROACH |
EVERYTHING'S RIGHT
|
MATT WERTZ |
KNOCK YOU DOWN
|
KERI HILSON
|
| KELSEY | METRO STATION |
99 TIMES
|
KATE VOEGELE
|
STEER
|
MISSY HIGGINS
|
MAKE ME BELIEVE
|
ANGEL TAYLOR
|
KIND OF A GIRL
|
TINTED WINDOWS
|
IT'S ALRIGHT, IT'S OK
|
ASHLEY TISDALE
|
= Hottest Hitbounds |
|
| TW | SONG TITLE | ARTIST |
| 1 | LOVE STORY | TAYLOR SWIFT |
| 2 | I'M YOURS | JASON MRAZ |
| 3 | HOT N COLD | KATY PERRY |
| 4 | GOTTA BE SOMEBODY | NICKELBACK |
| 5 | LET IT ROCK | KEVIN RUDOLF FEATURING LIL WAYNE |
| 6 | COME ON GET HIGHER | MATT NATHANSON |
| 7 | SO WHAT | PINK |
| 8 | CIRCUS | BRITNEY SPEARS |
| 9 | HEARTLESS | KANYE WEST |
| 10 | LIGHT ON | DAVID COOK |
| 11 | SHATTERED (TURN THE CAR AROUND) | O.A.R. |
| 12 | SINGLE LADIES (PUT A RING ON IT) | BEYONCE |
| 13 | VIVA LA VIDA | COLDPLAY |
| 14 | WHAT ABOUT NOW | DAUGHTRY |
| 15 | WOMANIZER | BRITNEY SPEARS |
| 16 | LOVE REMAINS THE SAME | GAVIN ROSSDALE |
| 17 | DISTURBIA | RIHANNA |
| 18 | ADDICTED | SAVING ABEL |
| 19 | BROKEN | LIFEHOUSE |
| 20 | CLOSER | NE-YO |
| 21 | ALL SUMMER LONG | KID ROCK |
| 22 | LOVE SONG | SARA BAREILLES |
| 23 | I HATE THIS PART | THE PUSSYCAT DOLLS |
| 24 | BLEEDING LOVE | LEONA LEWIS |
| 25 | LEAVIN' | JESSE MCCARTNEY |
| 26 | APOLOGIZE | TIMBALAND & ONEREPUBLIC |
| 27 | WHATEVER IT TAKES | LIFEHOUSE |
| 28 | DANGEROUS | KARDINAL OFFISHALL FEATURING AKON |
| 29 | FALL FOR YOU | SECONDHAND SERENADE |
| 30 | POCKETFUL OF SUNSHINE | NATASHA BEDINGFIELD |
|
ABOUT THE TPM ALL AMERICAN PLAYLIST: This is the exclusive, original and main TPM Hit Music Chart. Total Popular Music, utilizing data reported to us by our exclusive partner ChartWatch Data Services®, evaluates national airplay reports for three radio formats: Hot Adult (HotAC), CHR Top 40, and Adult Contemporary (AC), assigning points for positions and performance on Component Charts. The result is a "Mainstream Mass Appeal" playlist for the new TPM format. Component charts evaluated represent airplay on hundreds of metro market radio stations nationwide. Recurrents are listed in relative order using the same methodology as for the currents chart. Click Here for Important Legal Notice to the Music Industry All TPMusic Charts are exclusive and are |

![]() |
|
|
| Current Super Sixty | HitMusicTop40 | Component Charts | Daily Dozen | Chart Chat | NewsPage | TPM FAQ | Hot Links |
Original Website Design by TPM Enterprises