|
May 25, 2009 |
| TW | LW | SONG TITLE | ARTIST |
1 |
2 |
SECOND CHANCE |
***First Week at Number One***
SHINEDOWN |
| 2 | 1 | # POKER FACE | LADY GAGA |
| 3 | 4 | THE CLIMB * | MILEY CYRUS |
| 4 | 3 | # GIVES YOU HELL | ALL-AMERICAN REJECTS |
| 5 | 5 | IF TODAY WAS YOUR LAST DAY * | NICKELBACK |
| 6 | 7 | I DO NOT HOOK UP * | KELLY CLARKSON |
| 7 | 8 | BOOM BOOM POW | BLACK EYED PEAS |
| 8 | 11 | HALO * | BEYONCE |
| 9 | 9 | PLEASE DON'T LEAVE ME * | PINK |
| 10 | 6 | HOW DO YOU SLEEP | JESSE MCCARTNEY |
| 11 | 12 | 1, 2, 3, 4 | PLAIN WHITE T'S |
| 12 | 14 | IF U SEEK AMY | BRITNEY SPEARS |
| 13 | 10 | # MY LIFE WOULD SUCK WITHOUT YOU * | KELLY CLARKSON |
| 14 | 13 | YOU FOUND ME | FRAY |
| 15 | 17 | HER DIAMONDS * | ROB THOMAS |
| 16 | 19 | DON'T TRUST ME | 3OH!3 |
| 17 | 22 | WAKING UP IN VEGAS * | KATY PERRY |
| 18 | 16 | NOT MEANT TO BE | THEORY OF A DEADMAN |
| 19 | 15 | RIGHT ROUND | FLO RIDA FEATURING KE$HA |
| 20 | 21 | COME BACK TO ME * | DAVID COOK |
| 21 | 38 |
NO SURPRISE
|
DAUGHTRY |
| 22 | 24 | SHOW ME WHAT I'M LOOKING FOR | CAROLINA LIAR |
| 23 | 40 |
BLAME IT
|
JAMIE FOXX FEATURING T-PAIN & YUNG JOC |
| 24 | 25 | I KNOW YOU WANT ME (CALLE OCHO) | PITBULL |
| 25 | 26 | GOODBYE | KRISTINIA DEBARGE |
| 26 | 20 | KISS ME THRU THE PHONE | SOULJA BOY TELL 'EM FEATURING SAMMIE |
| 27 | 28 | MAN WHO CAN'T BE MOVED | SCRIPT |
| 28 | 18 | KRISTY ARE YOU DOING OKAY | THE OFFSPRING |
| 29 | 23 | LUCKY | JASON MRAZ & COLBIE CAILLAT |
| 30 | 31 | FUNNY THE WAY IT IS | DAVE MATTHEWS BAND |
| 31 | 37 | LOVEGAME * | LADY GAGA |
| 32 | 49 |
NEVER SAY NEVER *
|
THE FRAY |
| 33 | 32 | WELCOME TO THE WORLD | KEVIN RUDOLPH |
| 34 | 34 | MAGNIFICENT * | U2 |
| 35 | 35 | STAY | SAFETYSUIT |
| 36 | 27 | THIS TOWN | O.A.R. |
| 37 | 41 | CLOSER TO LOVE | MAT KEARNEY |
| 38 | 33 | WE MADE YOU | EMINEM |
| 39 | 39 | SHE IS LOVE | PARACHUTE |
| 40 | 44 | WANTED * | JESSIE JAMES |
| 41 | 36 | SOULMATE | NATASHA BEDINGFIELD |
| 42 | 43 | THAT'S NOT MY NAME | THE TING TINGS |
| 43 | 48 | BEGGIN' | MADCON |
| 44 | 50 | THE WIND BLOWS | ALL-AMERICAN REJECTS |
| 45 | 54 | USE SOMEBODY | KINGS OF LEON |
| 46 | 45 | MAD | NE-YO |
| 47 | 47 | LOVE STRUCK | V FACTORY |
| 48 | 60 | KNOCK YOU DOWN | KERI HILSON |
| 49 | 53 | CARELESS WHISPER | SEETHER |
| 50 |
HB 62 |
LIFE IN TECHNICOLOR II | COLDPLAY |
| 51 | 55 | TAKE ME ON THE FLOOR * | VERONICAS |
| 52 | 42 | THE FEAR * | LILY ALLEN |
| 53 | 46 | THINKING OF YOU * | KATY PERRY |
| 54 |
BB 84 |
FIRE BURNING
|
SEAN KINGSTON |
| 55 | 59 | FALLING APART | MATT NATHANSON |
| 56 | 57 | IF YOU DON'T KNOW ME BY NOW | SEAL |
| 57 | 51 | BEAUTIFUL | AKON FEATURING COLBY O'DONIS & KARDINAL OFFISHALL |
| 58 | 52 | AMERICA'S SWEETHEARTS | FALL OUT BOY |
| 59 |
HB 63 |
SOMETIME AROUND MIDNIGHT | AIRBORNE TOXIC EVENT |
| 60 |
HB 64 |
KNOW YOU ENEMY | GREEN DAY |
= GREATEST GAINERs GOLD = SIGNIFICANT INCREASE# Denotes a former TPM Number One * Denotes a former TPM SURESHOT TW=This Week LW=Last Week HB=HITBOUND SS=SURESHOT BB=BIG BREAKER CB=CROSSOVER BREAKTHROUGH RE=RE-ENTRY |
|
|
BOY MEETS GIRL EVAN TAUBENFELD |
|
|
|
|
| SONG TITLE | ARTIST |
| ABSOLUTELY STILL | BETTER THAN EZRA |
| EVERYTHING'S RIGHT | MATT WERTZ |
PARANOID
|
JONAS BROTHERS |
| LIFELINE | PAPA ROACH |
99 TIMES
|
KATE VOEGELE |
I'M JUST HERE FOR THE MUSIC
|
PAULA ABDUL |
KIND OF A GIRL
|
TINTED WINDOWS |
IT'S ALRIGHT, IT'S OK
|
ASHLEY TISDALE |
| STEER | MISSY HIGGINS |
| MAKE ME BELIEVE | ANGEL TAYLOR |
BROKEN HEARTED GIRL *
|
BEYONCE |
BATTLEFIELD
|
JORDIN SPARKS |
YOU BELONG WITH ME
|
TAYLOR SWIFT |
FEEL YOUR LOVE
|
KIM SOZZI |
I'D RATHER BE WITH YOU
|
JOSHUA RADIN
|
WHO'S GOT YOUR MONEY
|
TINA PAROL
|
= Hottest Hitbounds |
|
| TW | SONG TITLE | ARTIST |
| 1 | SOBER | PINK |
| 2 | JUST DANCE | LADY GAGA FEATURING COLBY O'DONIS |
| 3 | LOVE STORY | TAYLOR SWIFT |
| 4 | I'M YOURS | JASON MRAZ |
| 5 | HOT N COLD | KATY PERRY |
| 6 | COME ON GET HIGHER | MATT NATHANSON |
| 7 | LET IT ROCK | KEVIN RUDOLF FEATURING LIL WAYNE |
| 8 | GOTTA BE SOMEBODY | NICKELBACK |
| 9 | SO WHAT | PINK |
| 10 | HEARTLESS | KANYE WEST |
| 11 | LIGHT ON | DAVID COOK |
| 12 | SHATTERED (TURN THE CAR AROUND) | O.A.R. |
| 13 | CIRCUS | BRITNEY SPEARS |
| 14 | VIVA LA VIDA | COLDPLAY |
| 15 | WHAT ABOUT NOW | DAUGHTRY |
| 16 | SINGLE LADIES (PUT A RING ON IT) | BEYONCE |
| 17 | WOMANIZER | BRITNEY SPEARS |
| 18 | LOVE REMAINS THE SAME | GAVIN ROSSDALE |
| 19 | DISTURBIA | RIHANNA |
| 20 | ALL SUMMER LONG | KID ROCK |
| 21 | BROKEN | LIFEHOUSE |
| 22 | CLOSER | NE-YO |
| 23 | ADDICTED | SAVING ABEL |
| 24 | LOVE SONG | SARA BAREILLES |
| 25 | BLEEDING LOVE | LEONA LEWIS |
| 26 | DANGEROUS | KARDINAL OFFISHALL FEATURING AKON |
| 27 | I HATE THIS PART | THE PUSSYCAT DOLLS |
| 28 | POCKETFUL OF SUNSHINE | NATASHA BEDINGFIELD |
| 29 | PARALYZER | FINGER ELEVEN |
| 30 | THE WAY I ARE | TIMBALAND FEATURING KERI HILSON |
|
THE TPM ALL AMERICAN PLAYLIST is the exclusive, original and main TPMusic Chart. Total Popular Music, utilizing data reported to us by our exclusive partner ChartWatch Data Services®, evaluates national airplay reports for three radio formats: Hot Adult (HotAC), CHR Top 40, and Adult Contemporary (AC), assigning points for positions and performance on Component Charts. The result is a "Mainstream Mass Appeal" playlist for the new TPM format. Component charts evaluated represent airplay on hundreds of metro market radio stations nationwide. Recurrents are listed in relative order using the same methodology as for the currents chart. Click Here for Important Legal Notice to the Music Industry All TPMusic Charts are exclusive and are |

![]() |
|
|
| Current Super Sixty | HitMusicTop40 | Component Charts | Daily Dozen | Chart Chat | NewsPage | TPM FAQ | Hot Links |
Original Website Design by TPM Enterprises