|
June 1, 2009 |
| TW | LW | SONG TITLE | ARTIST |
1 |
1 |
SECOND CHANCE |
***Second Week at Number One***
SHINEDOWN |
| 2 | 3 | THE CLIMB * | MILEY CYRUS |
| 3 | 2 | # POKER FACE | LADY GAGA |
| 4 | 6 | I DO NOT HOOK UP * | KELLY CLARKSON |
| 5 | 5 | IF TODAY WAS YOUR LAST DAY * | NICKELBACK |
| 6 | 7 | BOOM BOOM POW | BLACK EYED PEAS |
| 7 | 8 | HALO * | BEYONCE |
| 8 | 9 | PLEASE DON'T LEAVE ME * | PINK |
| 9 | 4 | # GIVES YOU HELL | ALL-AMERICAN REJECTS |
| 10 | 16 | DON'T TRUST ME | 3OH!3 |
| 11 | 17 | WAKING UP IN VEGAS * | KATY PERRY |
| 12 | 15 | HER DIAMONDS * | ROB THOMAS |
| 13 | 12 | IF U SEEK AMY | BRITNEY SPEARS |
| 14 | 13 | # MY LIFE WOULD SUCK WITHOUT YOU * | KELLY CLARKSON |
| 15 | 10 | HOW DO YOU SLEEP | JESSE MCCARTNEY |
| 16 | 21 | NO SURPRISE | DAUGHTRY |
| 17 | 14 | YOU FOUND ME | FRAY |
| 18 | 18 | NOT MEANT TO BE | THEORY OF A DEADMAN |
| 19 | 11 | 1, 2, 3, 4 | PLAIN WHITE T'S |
| 20 | 23 | BLAME IT | JAMIE FOXX FEATURING T-PAIN & YUNG JOC |
| 21 | 20 | COME BACK TO ME * | DAVID COOK |
| 22 | 22 | SHOW ME WHAT I'M LOOKING FOR | CAROLINA LIAR |
| 23 | 24 | I KNOW YOU WANT ME (CALLE OCHO) | PITBULL |
| 24 | 25 | GOODBYE | KRISTINIA DEBARGE |
| 25 | 19 | RIGHT ROUND | FLO RIDA FEATURING KE$HA |
| 26 | 32 | NEVER SAY NEVER * | THE FRAY |
| 27 | 27 | MAN WHO CAN'T BE MOVED | SCRIPT |
| 28 | 31 | LOVEGAME * | LADY GAGA |
| 29 | 30 | FUNNY THE WAY IT IS | DAVE MATTHEWS BAND |
| 30 | 29 | LUCKY | JASON MRAZ & COLBIE CAILLAT |
| 31 | 54 |
FIRE BURNING
|
SEAN KINGSTON |
| 32 | 26 | KISS ME THRU THE PHONE | SOULJA BOY TELL 'EM FEATURING SAMMIE |
| 33 | 40 | WANTED * | JESSIE JAMES |
| 34 | 33 | WELCOME TO THE WORLD | KEVIN RUDOLPH |
| 35 | 37 | CLOSER TO LOVE | MAT KEARNEY |
| 36 | 34 | MAGNIFICENT * | U2 |
| 37 | 39 | SHE IS LOVE | PARACHUTE |
| 38 | 35 | STAY | SAFETYSUIT |
| 39 | 36 | THIS TOWN | O.A.R. |
| 40 | 28 | KRISTY ARE YOU DOING OKAY | THE OFFSPRING |
| 41 | 48 | KNOCK YOU DOWN | KERI HILSON |
| 42 | 42 | THAT'S NOT MY NAME | THE TING TINGS |
| 43 | 43 | BEGGIN' | MADCON |
| 44 | 44 | THE WIND BLOWS | ALL-AMERICAN REJECTS |
| 45 | 45 | USE SOMEBODY | KINGS OF LEON |
| 46 | 50 | LIFE IN TECHNICOLOR II | COLDPLAY |
| 47 | 46 | MAD | NE-YO |
| 48 | 49 | CARELESS WHISPER | SEETHER |
| 49 |
HB 63 |
PARANOID
|
JONAS BROTHERS |
| 50 | 55 | FALLING APART | MATT NATHANSON |
| 51 | 38 | WE MADE YOU | EMINEM |
| 52 | 41 | SOULMATE | NATASHA BEDINGFIELD |
| 53 | 47 | LOVE STRUCK | V FACTORY |
| 54 | 51 | TAKE ME ON THE FLOOR * | VERONICAS |
| 55 | 53 | THINKING OF YOU * | KATY PERRY |
| 56 | 56 | IF YOU DON'T KNOW ME BY NOW | SEAL |
| 57 | 52 | THE FEAR * | LILY ALLEN |
| 58 | 59 | SOMETIME AROUND MIDNIGHT | AIRBORNE TOXIC EVENT |
| 59 | 57 | BEAUTIFUL | AKON FEATURING COLBY O'DONIS & KARDINAL OFFISHALL |
| 60 | 58 | AMERICA'S SWEETHEARTS | FALL OUT BOY |
= GREATEST GAINERs GOLD = SIGNIFICANT INCREASE# Denotes a former TPM Number One * Denotes a former TPM SURESHOT TW=This Week LW=Last Week HB=HITBOUND SS=SURESHOT BB=BIG BREAKER CB=CROSSOVER BREAKTHROUGH RE=RE-ENTRY |
|
|
NEW DIVIDE LINKIN PARK |
![]() NO BOUNDARIES KRIS ALLEN |
|
|
|
|
| SONG TITLE | ARTIST |
| ABSOLUTELY STILL | BETTER THAN EZRA |
| EVERYTHING'S RIGHT | MATT WERTZ |
BATTLEFIELD
|
JORDIN SPARKS |
| LIFELINE | PAPA ROACH |
| 99 TIMES | KATE VOEGELE |
| I'M JUST HERE FOR THE MUSIC | PAULA ABDUL |
| KIND OF A GIRL | TINTED WINDOWS |
| IT'S ALRIGHT, IT'S OK | ASHLEY TISDALE |
| BROKEN HEARTED GIRL * | BEYONCE |
| MAKE ME BELIEVE | ANGEL TAYLOR |
| YOU BELONG WITH ME | TAYLOR SWIFT |
BOY MEETS GIRL
|
EVAN TAUBENFELD |
WHEN LOVE TAKES OVER *
|
DAVID GUETTA FEATURING KELLY ROWLAND |
| FEEL YOUR LOVE | KIM SOZZI |
21 GUNS
|
GREEN DAY
|
| I'D RATHER BE WITH YOU | JOSHUA RADIN |
| WHO'S GOT YOUR MONEY | TINA PAROL |
I GOTTA FEELING
|
BLACK EYED PEAS
|
= Hottest Hitbounds |
|
| TW | SONG TITLE | ARTIST |
| 1 | JUST DANCE | LADY GAGA FEATURING COLBY O'DONIS |
| 2 | SOBER | PINK |
| 3 | LOVE STORY | TAYLOR SWIFT |
| 4 | I'M YOURS | JASON MRAZ |
| 5 | COME ON GET HIGHER | MATT NATHANSON |
| 6 | HOT N COLD | KATY PERRY |
| 7 | LET IT ROCK | KEVIN RUDOLF FEATURING LIL WAYNE |
| 8 | SO WHAT | PINK |
| 9 | GOTTA BE SOMEBODY | NICKELBACK |
| 10 | HEARTLESS | KANYE WEST |
| 11 | SHATTERED (TURN THE CAR AROUND) | O.A.R. |
| 12 | LIGHT ON | DAVID COOK |
| 13 | CIRCUS | BRITNEY SPEARS |
| 14 | VIVA LA VIDA | COLDPLAY |
| 15 | LOVE REMAINS THE SAME | GAVIN ROSSDALE |
| 16 | WHAT ABOUT NOW | DAUGHTRY |
| 17 | SINGLE LADIES (PUT A RING ON IT) | BEYONCE |
| 18 | ALL SUMMER LONG | KID ROCK |
| 19 | CLOSER | NE-YO |
| 20 | ADDICTED | SAVING ABEL |
| 21 | LOVE SONG | SARA BAREILLES |
| 22 | WOMANIZER | BRITNEY SPEARS |
| 23 | DISTURBIA | RIHANNA |
| 24 | BROKEN | LIFEHOUSE |
| 25 | DANGEROUS | KARDINAL OFFISHALL FEATURING AKON |
| 26 | POCKETFUL OF SUNSHINE | NATASHA BEDINGFIELD |
| 27 | BLEEDING LOVE | LEONA LEWIS |
| 28 | LEAVIN' | JESSE MCCARTNEY |
| 29 | THE WAY I ARE | TIMBALAND FEATURING KERI HILSON |
| 30 | BUBBLY | COLBIE CAILLAT |
|
THE TPM ALL AMERICAN PLAYLIST is the exclusive, original and main TPMusic Chart. Total Popular Music, utilizing data reported to us by our exclusive partner ChartWatch Data Services®, evaluates national airplay reports for three radio formats: Hot Adult (HotAC), CHR Top 40, and Adult Contemporary (AC), assigning points for positions and performance on Component Charts. The result is a "Mainstream Mass Appeal" playlist for the new TPM format. Component charts evaluated represent airplay on hundreds of metro market radio stations nationwide. Recurrents are listed in relative order using the same methodology as for the currents chart. Click Here for Important Legal Notice to the Music Industry All TPMusic Charts are exclusive and are |

![]() |
|
|
| Current Super Sixty | HitMusicTop40 | Component Charts | Daily Dozen | Chart Chat | NewsPage | TPM FAQ | Hot Links |
Original Website Design by TPM Enterprises