|
June 8, 2009 |
| TW | LW | SONG TITLE | ARTIST |
1 |
1 |
SECOND CHANCE |
***Third Week at Number One***
SHINEDOWN |
| 2 | 2 | THE CLIMB * | MILEY CYRUS |
| 3 | 3 | # POKER FACE | LADY GAGA |
| 4 | 8 | PLEASE DON'T LEAVE ME * | PINK |
| 5 | 4 | I DO NOT HOOK UP * | KELLY CLARKSON |
| 6 | 5 | IF TODAY WAS YOUR LAST DAY * | NICKELBACK |
| 7 | 6 | BOOM BOOM POW | BLACK EYED PEAS |
| 8 | 7 | HALO * | BEYONCE |
| 9 | 11 | WAKING UP IN VEGAS * | KATY PERRY |
| 10 | 10 | DON'T TRUST ME | 3OH!3 |
| 11 | 12 | HER DIAMONDS * | ROB THOMAS |
| 12 | 18 | NOT MEANT TO BE | THEORY OF A DEADMAN |
| 13 | 16 | NO SURPRISE | DAUGHTRY |
| 14 | 9 | # GIVES YOU HELL | ALL-AMERICAN REJECTS |
| 15 | 14 | # MY LIFE WOULD SUCK WITHOUT YOU * | KELLY CLARKSON |
| 16 | 24 | GOODBYE | KRISTINIA DEBARGE |
| 17 | 13 | IF U SEEK AMY | BRITNEY SPEARS |
| 18 | 17 | YOU FOUND ME | FRAY |
| 19 | 20 | BLAME IT | JAMIE FOXX FEATURING T-PAIN & YUNG JOC |
| 20 | 21 | COME BACK TO ME * | DAVID COOK |
| 21 | 22 | SHOW ME WHAT I'M LOOKING FOR | CAROLINA LIAR |
| 22 | 23 | I KNOW YOU WANT ME (CALLE OCHO) | PITBULL |
| 23 | 26 | NEVER SAY NEVER * | THE FRAY |
| 24 | 28 | LOVEGAME * | LADY GAGA |
| 25 | 15 | HOW DO YOU SLEEP | JESSE MCCARTNEY |
| 26 | 19 | 1, 2, 3, 4 | PLAIN WHITE T'S |
| 27 | 27 | MAN WHO CAN'T BE MOVED | SCRIPT |
| 28 | 25 | RIGHT ROUND | FLO RIDA FEATURING KE$HA |
| 29 | 31 | FIRE BURNING | SEAN KINGSTON |
| 30 | 29 | FUNNY THE WAY IT IS | DAVE MATTHEWS BAND |
| 31 | 33 | WANTED * | JESSIE JAMES |
| 32 | 30 | LUCKY | JASON MRAZ & COLBIE CAILLAT |
| 33 | 34 | WELCOME TO THE WORLD | KEVIN RUDOLPH |
| 34 | 35 | CLOSER TO LOVE | MAT KEARNEY |
| 35 | 37 | SHE IS LOVE | PARACHUTE |
| 36 | 32 | KISS ME THRU THE PHONE | SOULJA BOY TELL 'EM FEATURING SAMMIE |
| 37 | 42 | THAT'S NOT MY NAME | THE TING TINGS |
| 38 | 38 | STAY | SAFETYSUIT |
| 39 | 41 | KNOCK YOU DOWN | KERI HILSON |
| 40 | 46 | LIFE IN TECHNICOLOR II | COLDPLAY |
| 41 | 45 | USE SOMEBODY | KINGS OF LEON |
| 42 | 43 | BEGGIN' | MADCON |
| 43 | 48 | CARELESS WHISPER | SEETHER |
| 44 | 49 | PARANOID | JONAS BROTHERS |
| 45 | 44 | THE WIND BLOWS | ALL-AMERICAN REJECTS |
| 46 | 36 | MAGNIFICENT * | U2 |
| 47 |
HB 63 |
BATTLEFIELD
|
JORDIN SPARKS |
| 48 | 50 | FALLING APART | MATT NATHANSON |
| 49 | 39 | THIS TOWN | O.A.R. |
| 50 | 58 | SOMETIME AROUND MIDNIGHT | AIRBORNE TOXIC EVENT |
| 51 | 54 | TAKE ME ON THE FLOOR * | VERONICAS |
| 52 |
HB 85 |
I GOTTA FEELING
|
BLACK EYED PEAS |
| 53 | 56 | IF YOU DON'T KNOW ME BY NOW | SEAL |
| 54 | 53 | LOVE STRUCK | V FACTORY |
| 55 | 40 | KRISTY ARE YOU DOING OKAY | THE OFFSPRING |
| 56 | 51 | WE MADE YOU | EMINEM |
| 57 |
HB 61 |
ABSOLUTELY STILL | BETTER THAN EZRA |
| 58 |
HB 78 |
WHEN LOVE TAKES OVER
|
DAVID GUETTA FEATURING KELLY ROWLAND |
| 59 | 59 | BEAUTIFUL | AKON FEATURING COLBY O'DONIS & KARDINAL OFFISHALL |
| 60 | 55 | THINKING OF YOU * | KATY PERRY |
= GREATEST GAINERs GOLD = SIGNIFICANT INCREASE# Denotes a former TPM Number One * Denotes a former TPM SURESHOT TW=This Week LW=Last Week HB=HITBOUND SS=SURESHOT BB=BIG BREAKER CB=CROSSOVER BREAKTHROUGH RE=RE-ENTRY |
|
|
BOARDWALK SUGAR RAY |
|
BIRTHDAY SEX JEREMIH |
|
|
|
|
| SONG TITLE | ARTIST |
| LIFELINE | PAPA ROACH |
| EVERYTHING'S RIGHT | MATT WERTZ |
HUSH HUSH *
|
THE PUSSYCAT DOLLS |
| 99 TIMES | KATE VOEGELE |
NO BOUNDARIES
|
KRIS ALLEN |
| I'M JUST HERE FOR THE MUSIC | PAULA ABDUL |
| WHO'S GOT YOUR MONEY | TINA PAROL |
| KIND OF A GIRL | TINTED WINDOWS |
| IT'S ALRIGHT, IT'S OK | ASHLEY TISDALE |
| BROKEN HEARTED GIRL * | BEYONCE |
| MAKE ME BELIEVE | ANGEL TAYLOR |
| YOU BELONG WITH ME | TAYLOR SWIFT |
| BOY MEETS GIRL * | EVAN TAUBENFELD |
NEW DIVIDE
|
LINKIN PARK |
| FEEL YOUR LOVE | KIM SOZZI |
| 21 GUNS | GREEN DAY |
| I'D RATHER BE WITH YOU | JOSHUA RADIN |
HEY LADY
|
THRIVING IVORY
|
BE THERE
|
HOWIE DAY
|
SERIOUSLY
|
CROSBY LOGGINS
|
= Hottest Hitbounds |
|
| TW | SONG TITLE | ARTIST |
| 1 | JUST DANCE | LADY GAGA FEATURING COLBY O'DONIS |
| 2 | LOVE STORY | TAYLOR SWIFT |
| 3 | SOBER | PINK |
| 4 | I'M YOURS | JASON MRAZ |
| 5 | COME ON GET HIGHER | MATT NATHANSON |
| 6 | HOT N COLD | KATY PERRY |
| 7 | LET IT ROCK | KEVIN RUDOLF FEATURING LIL WAYNE |
| 8 | HEARTLESS | KANYE WEST |
| 9 | GOTTA BE SOMEBODY | NICKELBACK |
| 10 | SO WHAT | PINK |
| 11 | SHATTERED (TURN THE CAR AROUND) | O.A.R. |
| 12 | VIVA LA VIDA | COLDPLAY |
| 13 | CIRCUS | BRITNEY SPEARS |
| 14 | LIGHT ON | DAVID COOK |
| 15 | LOVE REMAINS THE SAME | GAVIN ROSSDALE |
| 16 | MAD | NE-YO |
| 17 | ALL SUMMER LONG | KID ROCK |
| 18 | CLOSER | NE-YO |
| 19 | LOVE SONG | SARA BAREILLES |
| 20 | SINGLE LADIES (PUT A RING ON IT) | BEYONCE |
| 21 | WHAT ABOUT NOW | DAUGHTRY |
| 22 | DANGEROUS | KARDINAL OFFISHALL FEATURING AKON |
| 23 | ADDICTED | SAVING ABEL |
| 24 | POCKETFUL OF SUNSHINE | NATASHA BEDINGFIELD |
| 25 | WOMANIZER | BRITNEY SPEARS |
| 26 | BROKEN | LIFEHOUSE |
| 27 | DISTURBIA | RIHANNA |
| 28 | BLEEDING LOVE | LEONA LEWIS |
| 29 | LEAVIN' | JESSE MCCARTNEY |
| 30 | WHATEVER IT TAKES | LIFEHOUSE |
|
THE TPM ALL AMERICAN PLAYLIST is the exclusive, original and main TPMusic Chart. Total Popular Music, utilizing data reported to us by our exclusive partner ChartWatch Data Services®, evaluates national airplay reports for three radio formats: Hot Adult (HotAC), CHR Top 40, and Adult Contemporary (AC), assigning points for positions and performance on Component Charts. The result is a "Mainstream Mass Appeal" playlist for the new TPM format. Component charts evaluated represent airplay on hundreds of metro market radio stations nationwide. Recurrents are listed in relative order using the same methodology as for the currents chart. Click Here for Important Legal Notice to the Music Industry All TPMusic Charts are exclusive and are |

![]() |
|
|
| Current Super Sixty | HitMusicTop40 | Component Charts | Daily Dozen | Chart Chat | NewsPage | TPM FAQ | Hot Links |
Original Website Design by TPM Enterprises