|
June 15, 2009 |
| TW | LW | SONG TITLE | ARTIST |
1 |
1 |
SECOND CHANCE |
***Fourth Week at Number One***
SHINEDOWN |
| 2 | 2 | THE CLIMB * | MILEY CYRUS |
| 3 | 6 | IF TODAY WAS YOUR LAST DAY * | NICKELBACK |
| 4 | 4 | PLEASE DON'T LEAVE ME * | PINK |
| 5 | 7 | BOOM BOOM POW | BLACK EYED PEAS |
| 6 | 8 | HALO * | BEYONCE |
| 7 | 5 | I DO NOT HOOK UP * | KELLY CLARKSON |
| 8 | 3 | # POKER FACE | LADY GAGA |
| 9 | 9 | WAKING UP IN VEGAS * | KATY PERRY |
| 10 | 10 | DON'T TRUST ME | 3OH!3 |
| 11 | 11 | HER DIAMONDS * | ROB THOMAS |
| 12 | 12 | NOT MEANT TO BE | THEORY OF A DEADMAN |
| 13 | 13 | NO SURPRISE | DAUGHTRY |
| 14 | 16 | GOODBYE | KRISTINIA DEBARGE |
| 15 | 24 | LOVEGAME * | LADY GAGA |
| 16 | 15 | # MY LIFE WOULD SUCK WITHOUT YOU * | KELLY CLARKSON |
| 17 | 14 | # GIVES YOU HELL | ALL-AMERICAN REJECTS |
| 18 | 23 | NEVER SAY NEVER * | THE FRAY |
| 19 | 22 | I KNOW YOU WANT ME (CALLE OCHO) | PITBULL |
| 20 | 18 | YOU FOUND ME | FRAY |
| 21 | 21 | SHOW ME WHAT I'M LOOKING FOR | CAROLINA LIAR |
| 22 | 20 | COME BACK TO ME * | DAVID COOK |
| 23 | 19 | BLAME IT | JAMIE FOXX FEATURING T-PAIN & YUNG JOC |
| 24 | 29 | FIRE BURNING | SEAN KINGSTON |
| 25 | 27 | MAN WHO CAN'T BE MOVED | SCRIPT |
| 26 | 31 | WANTED * | JESSIE JAMES |
| 27 | 25 | HOW DO YOU SLEEP | JESSE MCCARTNEY |
| 28 | 28 | RIGHT ROUND | FLO RIDA FEATURING KE$HA |
| 29 | 34 | CLOSER TO LOVE | MAT KEARNEY |
| 30 | 17 | IF U SEEK AMY | BRITNEY SPEARS |
| 31 | 35 | SHE IS LOVE | PARACHUTE |
| 32 | 39 | KNOCK YOU DOWN | KERI HILSON |
| 33 | 37 | THAT'S NOT MY NAME | THE TING TINGS |
| 34 | 47 |
BATTLEFIELD
|
JORDIN SPARKS |
| 35 | 30 | FUNNY THE WAY IT IS | DAVE MATTHEWS BAND |
| 36 | 40 | LIFE IN TECHNICOLOR II | COLDPLAY |
| 37 | 38 | STAY | SAFETYSUIT |
| 38 | 33 | WELCOME TO THE WORLD | KEVIN RUDOLPH |
| 39 | 41 | USE SOMEBODY | KINGS OF LEON |
| 40 | 43 | CARELESS WHISPER | SEETHER |
| 41 | 36 | KISS ME THRU THE PHONE | SOULJA BOY TELL 'EM FEATURING SAMMIE |
| 42 | 52 | I GOTTA FEELING | BLACK EYED PEAS |
| 43 | 44 | PARANOID | JONAS BROTHERS |
| 44 | 50 | SOMETIME AROUND MIDNIGHT | AIRBORNE TOXIC EVENT |
| 45 | 48 | FALLING APART | MATT NATHANSON |
| 46 |
CB 66 |
BIRTHDAY SEX
|
JEREMIH |
| 47 |
HB 81 |
21 GUNS
|
GREEN DAY |
| 48 | 42 | BEGGIN' | MADCON |
| 49 | 45 | THE WIND BLOWS | ALL-AMERICAN REJECTS |
| 50 | 51 | TAKE ME ON THE FLOOR * | VERONICAS |
| 51 |
HB 65 |
99 TIMES | KATE VOEGELE |
| 52 | 49 | THIS TOWN | O.A.R. |
| 53 |
HB 61 |
LIFELINE | PAPA ROACH |
| 54 | 46 | MAGNIFICENT * | U2 |
| 55 | 58 | WHEN LOVE TAKES OVER | DAVID GUETTA FEATURING KELLY ROWLAND |
| 56 | 53 | IF YOU DON'T KNOW ME BY NOW | SEAL |
| 57 | 57 | ABSOLUTELY STILL | BETTER THAN EZRA |
| 58 |
HB 64 |
HUSH HUSH * | THE PUSSYCAT DOLLS |
| 59 |
HB 62 |
EVERYTHING'S RIGHT | MATT WERTZ |
| 60 |
HB 67 |
NO BOUNDARIES | KRIS ALLEN |
= GREATEST GAINERs GOLD = SIGNIFICANT INCREASE# Denotes a former TPM Number One * Denotes a former TPM SURESHOT TW=This Week LW=Last Week HB=HITBOUND SS=SURESHOT BB=BIG BREAKER CB=CROSSOVER BREAKTHROUGH RE=RE-ENTRY |
|
|
SAVE ME FROM MYSELF VERTICAL HORIZON |
|
|
|
|
| SONG TITLE | ARTIST |
NEW DIVIDE
|
LINKIN PARK |
YOU BELONG WITH ME
|
TAYLOR SWIFT |
| WHO'S GOT YOUR MONEY | TINA PAROL |
| I'M JUST HERE FOR THE MUSIC | PAULA ABDUL |
MAKE ME BELIEVE
|
ANGEL TAYLOR |
GOOD GIRLS GO BAD *
|
COBRA STARSHIP FEATURING LEIGHTON MEESTER |
| IT'S ALRIGHT, IT'S OK | ASHLEY TISDALE |
| BROKEN HEARTED GIRL * | BEYONCE |
| BOY MEETS GIRL * | EVAN TAUBENFELD |
BOARDWALK
|
SUGAR RAY |
HEY LADY
|
THRIVING IVORY |
BE THERE
|
HOWIE DAY |
SERIOUSLY
|
CROSBY LOGGINS |
| I'D RATHER BE WITH YOU | JOSHUA RADIN |
SWIM
|
JACK'S MANNEQUIN
|
STARING DOWN
|
COLLECTIVE SOUL
|
= Hottest Hitbounds |
|
| TW | SONG TITLE | ARTIST |
| 1 | LOVE STORY | TAYLOR SWIFT |
| 2 | SOBER | PINK |
| 3 | JUST DANCE | LADY GAGA FEATURING COLBY O'DONIS |
| 4 | I'M YOURS | JASON MRAZ |
| 5 | HOT N COLD | KATY PERRY |
| 6 | COME ON GET HIGHER | MATT NATHANSON |
| 7 | 1, 2, 3, 4 | PLAIN WHITE T'S |
| 8 | LET IT ROCK | KEVIN RUDOLF FEATURING LIL WAYNE |
| 9 | HEARTLESS | KANYE WEST |
| 10 | GOTTA BE SOMEBODY | NICKELBACK |
| 11 | SHATTERED (TURN THE CAR AROUND) | O.A.R. |
| 12 | CIRCUS | BRITNEY SPEARS |
| 13 | SO WHAT | PINK |
| 14 | VIVA LA VIDA | COLDPLAY |
| 15 | LIGHT ON | DAVID COOK |
| 16 | MAD | NE-YO |
| 17 | LOVE REMAINS THE SAME | GAVIN ROSSDALE |
| 18 | LUCKY | JASON MRAZ & COLBIE CAILLAT |
| 19 | CLOSER | NE-YO |
| 20 | SINGLE LADIES (PUT A RING ON IT) | BEYONCE |
| 21 | WHAT ABOUT NOW | DAUGHTRY |
| 22 | BEAUTIFUL | AKON FEATURING COLBY O'DONIS & KARDINAL OFFISHALL |
| 23 | LOVE SONG | SARA BAREILLES |
| 24 | DANGEROUS | KARDINAL OFFISHALL FEATURING AKON |
| 25 | ALL SUMMER LONG | KID ROCK |
| 26 | ADDICTED | SAVING ABEL |
| 27 | WOMANIZER | BRITNEY SPEARS |
| 28 | DISTURBIA | RIHANNA |
| 29 | POCKETFUL OF SUNSHINE | NATASHA BEDINGFIELD |
| 30 | LEAVIN' | JESSE MCCARTNEY |
|
THE TPM ALL AMERICAN PLAYLIST is the exclusive, original and main TPMusic Chart. Total Popular Music, utilizing data reported to us by our exclusive partner ChartWatch Data Services®, evaluates national airplay reports for three radio formats: Hot Adult (HotAC), CHR Top 40, and Adult Contemporary (AC), assigning points for positions and performance on Component Charts. The result is a "Mainstream Mass Appeal" playlist for the new TPM format. Component charts evaluated represent airplay on hundreds of metro market radio stations nationwide. Recurrents are listed in relative order using the same methodology as for the currents chart. Click Here for Important Legal Notice to the Music Industry All TPMusic Charts are exclusive and are |

![]() |
|
|
| Current Super Sixty | HitMusicTop40 | Component Charts | Daily Dozen | Chart Chat | NewsPage | TPM FAQ | Hot Links |
Original Website Design by TPM Enterprises