|
June 22, 2009 |
| TW | LW | SONG TITLE | ARTIST |
1 |
1 |
SECOND CHANCE |
***Fifth Week at Number One***
SHINEDOWN |
| 2 | 2 | THE CLIMB * | MILEY CYRUS |
| 3 | 3 | IF TODAY WAS YOUR LAST DAY * | NICKELBACK |
| 4 | 4 | PLEASE DON'T LEAVE ME * | PINK |
| 5 | 5 | BOOM BOOM POW | BLACK EYED PEAS |
| 6 | 7 | I DO NOT HOOK UP * | KELLY CLARKSON |
| 7 | 6 | HALO * | BEYONCE |
| 8 | 9 | WAKING UP IN VEGAS * | KATY PERRY |
| 9 | 10 | DON'T TRUST ME | 3OH!3 |
| 10 | 12 | NOT MEANT TO BE | THEORY OF A DEADMAN |
| 11 | 15 | LOVEGAME * | LADY GAGA |
| 12 | 8 | # POKER FACE | LADY GAGA |
| 13 | 13 | NO SURPRISE | DAUGHTRY |
| 14 | 14 | GOODBYE | KRISTINIA DEBARGE |
| 15 | 11 | HER DIAMONDS * | ROB THOMAS |
| 16 | 19 | I KNOW YOU WANT ME (CALLE OCHO) | PITBULL |
| 17 | 18 | NEVER SAY NEVER * | THE FRAY |
| 18 | 16 | # MY LIFE WOULD SUCK WITHOUT YOU * | KELLY CLARKSON |
| 19 | 17 | # GIVES YOU HELL | ALL-AMERICAN REJECTS |
| 20 | 22 | COME BACK TO ME * | DAVID COOK |
| 21 | 20 | YOU FOUND ME | FRAY |
| 22 | 21 | SHOW ME WHAT I'M LOOKING FOR | CAROLINA LIAR |
| 23 | 24 | FIRE BURNING | SEAN KINGSTON |
| 24 |
HB 65 |
YOU BELONG WITH ME
|
TAYLOR SWIFT |
| 25 | 32 | KNOCK YOU DOWN | KERI HILSON |
| 26 | 26 | WANTED * | JESSIE JAMES |
| 27 | 25 | MAN WHO CAN'T BE MOVED | SCRIPT |
| 28 | 29 | CLOSER TO LOVE | MAT KEARNEY |
| 29 | 23 | BLAME IT | JAMIE FOXX FEATURING T-PAIN & YUNG JOC |
| 30 | 34 | BATTLEFIELD | JORDIN SPARKS |
| 31 | 31 | SHE IS LOVE | PARACHUTE |
| 32 | 46 |
BIRTHDAY SEX
|
JEREMIH |
| 33 | 33 | THAT'S NOT MY NAME | THE TING TINGS |
| 34 | 35 | FUNNY THE WAY IT IS | DAVE MATTHEWS BAND |
| 35 | 37 | STAY | SAFETYSUIT |
| 36 | 36 | LIFE IN TECHNICOLOR II | COLDPLAY |
| 37 | 42 | I GOTTA FEELING | BLACK EYED PEAS |
| 38 | 39 | USE SOMEBODY | KINGS OF LEON |
| 39 | new | ![]() FALLIN' FOR YOU
|
COLBIE CAILLAT
|
| 40 | 30 | IF U SEEK AMY | BRITNEY SPEARS |
| 41 | 28 | RIGHT ROUND | FLO RIDA FEATURING KE$HA |
| 42 | 44 | SOMETIME AROUND MIDNIGHT | AIRBORNE TOXIC EVENT |
| 43 | 43 | PARANOID | JONAS BROTHERS |
| 44 | 47 | 21 GUNS | GREEN DAY |
| 45 | 27 | HOW DO YOU SLEEP | JESSE MCCARTNEY |
| 46 | 38 | WELCOME TO THE WORLD | KEVIN RUDOLPH |
| 47 | 40 | CARELESS WHISPER | SEETHER |
| 48 | 41 | KISS ME THRU THE PHONE | SOULJA BOY TELL 'EM FEATURING SAMMIE |
| 49 | 45 | FALLING APART | MATT NATHANSON |
| 50 | 53 | LIFELINE | PAPA ROACH |
| 51 | 51 | 99 TIMES | KATE VOEGELE |
| 52 | 50 | TAKE ME ON THE FLOOR * | VERONICAS |
| 53 | 55 | WHEN LOVE TAKES OVER | DAVID GUETTA FEATURING KELLY ROWLAND |
| 54 |
HB 64 |
NEW DIVIDE | LINKIN PARK |
| 55 | 58 | HUSH HUSH * | THE PUSSYCAT DOLLS |
| 56 | 56 | IF YOU DON'T KNOW ME BY NOW | SEAL |
| 57 | 59 | EVERYTHING'S RIGHT | MATT WERTZ |
| 58 | 48 | BEGGIN' | MADCON |
| 59 | 52 | THIS TOWN | O.A.R. |
| 60 | 49 | THE WIND BLOWS | ALL-AMERICAN REJECTS |
= GREATEST GAINERs GOLD = SIGNIFICANT INCREASE# Denotes a former TPM Number One * Denotes a former TPM SURESHOT TW=This Week LW=Last Week HB=HITBOUND SS=SURESHOT BB=BIG BREAKER CB=CROSSOVER BREAKTHROUGH RE=RE-ENTRY |
|
|
|
| SONG TITLE | ARTIST |
GOOD GIRLS GO BAD *
|
COBRA STARSHIP FEATURING LEIGHTON MEESTER |
| MAKE ME BELIEVE | ANGEL TAYLOR |
| WHO'S GOT YOUR MONEY | TINA PAROL |
BE THERE
|
HOWIE DAY |
| I'M JUST HERE FOR THE MUSIC | PAULA ABDUL |
SAY HEY (I LOVE YOU)
|
MICHAEL FRANTI & SPEARHEAD |
| IT'S ALRIGHT, IT'S OK | ASHLEY TISDALE |
BOARDWALK
|
SUGAR RAY |
HEY LADY
|
THRIVING IVORY |
| BOY MEETS GIRL * | EVAN TAUBENFELD |
STARING DOWN
|
COLLECTIVE SOUL |
SHE AIN'T GOT... *
|
LETOYA |
SAVE ME FROM MYSELF
|
VERTICAL HORIZON |
| SERIOUSLY | CROSBY LOGGINS |
| SWIM | JACK'S MANNEQUIN |
= Hottest Hitbounds |
|
| TW | SONG TITLE | ARTIST |
| 1 | LOVE STORY | TAYLOR SWIFT |
| 2 | SOBER | PINK |
| 3 | JUST DANCE | LADY GAGA FEATURING COLBY O'DONIS |
| 4 | I'M YOURS | JASON MRAZ |
| 5 | HOT N COLD | KATY PERRY |
| 6 | COME ON GET HIGHER | MATT NATHANSON |
| 7 | 1, 2, 3, 4 | PLAIN WHITE T'S |
| 8 | LET IT ROCK | KEVIN RUDOLF FEATURING LIL WAYNE |
| 9 | HEARTLESS | KANYE WEST |
| 10 | GOTTA BE SOMEBODY | NICKELBACK |
| 11 | CIRCUS | BRITNEY SPEARS |
| 12 | SHATTERED (TURN THE CAR AROUND) | O.A.R. |
| 13 | SO WHAT | PINK |
| 14 | VIVA LA VIDA | COLDPLAY |
| 15 | MAD | NE-YO |
| 16 | LOVE REMAINS THE SAME | GAVIN ROSSDALE |
| 17 | CLOSER | NE-YO |
| 18 | LOVE SONG | SARA BAREILLES |
| 19 | LIGHT ON | DAVID COOK |
| 20 | SINGLE LADIES (PUT A RING ON IT) | BEYONCE |
| 21 | WHAT ABOUT NOW | DAUGHTRY |
| 22 | BEAUTIFUL | AKON FEATURING COLBY O'DONIS & KARDINAL OFFISHALL |
| 23 | DANGEROUS | KARDINAL OFFISHALL FEATURING AKON |
| 24 | ALL SUMMER LONG | KID ROCK |
| 25 | ADDICTED | SAVING ABEL |
| 26 | WOMANIZER | BRITNEY SPEARS |
| 27 | POCKETFUL OF SUNSHINE | NATASHA BEDINGFIELD |
| 28 | LUCKY | JASON MRAZ & COLBIE CAILLAT |
| 29 | DISTURBIA | RIHANNA |
| 30 | LEAVIN' | JESSE MCCARTNEY |
|
THE TPM ALL AMERICAN PLAYLIST is the exclusive, original and main TPMusic Chart. Total Popular Music, utilizing data reported to us by our exclusive partner ChartWatch Data Services®, evaluates national airplay reports for three radio formats: Hot Adult (HotAC), CHR Top 40, and Adult Contemporary (AC), assigning points for positions and performance on Component Charts. The result is a "Mainstream Mass Appeal" playlist for the new TPM format. Component charts evaluated represent airplay on hundreds of metro market radio stations nationwide. Recurrents are listed in relative order using the same methodology as for the currents chart. Click Here for Important Legal Notice to the Music Industry All TPMusic Charts are exclusive and are |

![]() |
|
|
| Current Super Sixty | HitMusicTop40 | Component Charts | Daily Dozen | Chart Chat | NewsPage | TPM FAQ | Hot Links |
Original Website Design by TPM Enterprises