|
| www.TotalPopularMusic.com | The TPM All American Playlist | Email a link to TPM |
|
|
| TW | LW | SONG TITLE | ARTIST |
1 |
1 |
BLEEDING LOVE |
***Ninth Week at Number One*** LEONA LEWIS |
| 2 | 2 | POCKETFUL OF SUNSHINE | NATASHA BEDINGFIELD |
| 3 | 3 | REALIZE | COLBIE CAILLAT |
| 4 | 4 | TIME OF MY LIFE |
DAVID COOK
|
| 5 | 6 | IN LOVE WITH A GIRL | GAVIN DEGRAW |
| 6 | 5 | IT'S NOT MY TIME | 3 DOORS DOWN |
| 7 | 7 | STOP AND STARE | ONEREPUBLIC |
| 8 | 8 | TAKE A BOW | RIHANNA |
| 9 | 11 | I KISSED A GIRL | KATY PERRY |
| 10 | 12 | ALL SUMMER LONG | KID ROCK |
| 11 | 13 | LEAVIN' | JESSE MCCARTNEY |
| 12 | 9 | FEELS LIKE TONIGHT | DAUGHTRY |
| 13 | 18 |
VIVA LA VIDA
|
COLDPLAY |
| 14 | 10 | NO AIR | JORDIN SPARKS & CHRIS BROWN |
| 15 | 16 | MERCY | DUFFY |
| 16 | 15 | # LOVE SONG | SARA BAREILLES |
| 17 | 21 | SHAKE IT | METRO STATION |
| 18 | 19 | DAMAGED | DANITY KANE |
| 19 | 17 | WHATEVER IT TAKES | LIFEHOUSE |
| 20 | 20 | ALL AROUND ME | FLYLEAF |
| 21 | 26 | FOREVER | CHRIS BROWN |
| 22 | 24 | IF I NEVER SEE YOUR FACE AGAIN | MAROON 5 FEATURING RIHANNA |
| 23 | 23 | SORRY | BUCKCHERRY |
| 24 | 22 | 4 MINUTES | MADONNA WITH JUSTIN TIMERLAKE |
| 25 | 28 | LOVE REMAINS THE SAME | GAVIN ROSSDALE |
| 26 | 25 | WON'T GO HOME WITHOUT YOU | MAROON 5 |
| 27 | 27 | LOST | MICHAEL BUBLE |
| 28 | 39 | I'M YOURS | JASON MRAZ |
| 29 | 29 | IN MY ARMS | PLUMB |
| 30 | 30 | BUSY BEING FABULOUS | EAGLES |
| 31 | 36 | BOTTLE IT UP | SARA BAREILLES |
| 32 | 32 | AWAKE | JOSH GROBAN |
| 33 | 33 | FALLING IN LOVE AT A COFFEE SHOP | LANDON PIGG |
| 34 | 35 | SUMMERTIME | NEW KIDS ON THE BLOCK |
| 35 | 34 | ALL OVER YOU | THE SPILL CANVAS |
| 36 | 41 | 7 THINGS | MILEY CYRUS |
| 37 | 37 | IN GOD'S HANDS | NELLY FURTADO FEATURING KEITH URBAN |
| 38 | 31 | STAY BEAUTIFUL | LAST GOODNIGHT |
| 39 | CB |
WHEN I GROW UP
|
PUSSYCAT DOLLS |
| 40 | 40 | FALL | KIMBERLEY LOCKE |
| 41 | 43 | NINE IN THE AFTERNOON | PANIC! AT THE DISCO |
| 42 | 42 | NEW SOUL | YAEL NAIM |
| 43 | BB |
DISTURBIA
|
RIHANNA |
| 44 | 44 | AFTER ALL THESE YEARS | JOURNEY |
| 45 | 45 | I THOUGHT I'D SEEN EVERYTHING | BRYAN ADAMS |
| 46 | 49 | DREAM CATCH ME | NEWTON FAULKNER |
| 47 | 48 | ROOTS BEFORE BRANCHES | ROOM FOR TWO |
| 48 | 55 | FALL FOR YOU | SECONDHAND SERENADE |
| 49 | 53 | COME ON GET HIGHER | MATT NATHANSON |
| 50 | 50 | FORGIVE ME | C-NOTE |
| 51 | 47 | BYE BYE | MARIAH CAREY |
| 52 | 51 | TOUCH MY BODY | MARIAH CAREY |
| 53 | HB |
BURNIN' UP
|
JONAS BROTHERS |
| 54 | 52 | ON MY WAY HERE | CLAY AIKEN |
| 55 | HB | EVERY DAY (WHEN WILL YOU BE MINE) | HILARY MCRAE |
| 56 | 56 | SHINE | ANNA NALICK |
| 57 | 57 | RISE ABOVE THIS | SEETHER |
| 58 | HB |
ONE STEP AT A TIME
|
JORDIN SPARKS |
| 59 | 54 | FIND YOUR OWN WAY HOME | REO SPEEDWAGON |
| 60 | HB |
WHAT ABOUT NOW
|
DAUGHTRY |
|
CB = CROSSOVER BREAKTHROUGH on previous list; SS = SURESHOT on previous list. # Denotes a former Number One TPM Hit. GOLD = Significant Airplay Increase; RED = MAJOR Airplay Increase. = GREATEST GAINER (either in one component format airplay or overall Super Sixty performance).
|
|
|
TPM BIG BREAKER LAST NAME CARRIE UNDERWOOD |
|
|
| SONG TITLE | ARTIST |
| IN THIS LIFE | DELTA GOODREM |
| MADLY | TRISTAN PRETTYMAN |
| PORK AND BEANS | WEEZER |
SHATTERED (TURN THE CAR AROUND)
|
O.A.R. |
HANDLEBARS
|
FLOBOTS |
I'M GONE, I'M GOING
|
LESLEY ROY |
| CHASING PAVEMENTS | ADELE |
| I WILL POSSESS YOUR HEART | DEATH CAB FOR CUTIE |
WAVE
|
ECHO JET |
BEATING MY HEART
|
JON MCLAUGHLIN |
5:19
|
MATT WERTZ |
BETTER IN TIME
|
LEONA LEWIS |
| AFTER TONIGHT | JUSTIN NOZUKA [new] |
| I'LL KEEP YOUR MEMORY VAGUE | FINGER ELEVEN |
GIVE IT 2 ME
|
MADONNA [new] |
I'LL BE LOVIN' U LONG TIME
|
MARIAH CAREY [new] |
= Hottest Hitbounds |
|
| TW | SONG TITLE | ARTIST |
| 1 | APOLOGIZE | TIMBALAND & ONEREPUBLIC |
| 2 | SAY | JOHN MAYER |
| 3 | BUBBLY | COLBIE CAILLAT |
| 4 | NO ONE | ALICIA KEYS |
| 5 | TEARDROPS ON MY GUITAR | TAYLOR SWIFT |
| 6 | WHO KNEW | PINK |
| 7 | TATTOO | JORDIN SPARKS |
| 8 | PARALYZER | FINGER ELEVEN |
| 9 | BIG GIRLS DON'T CRY | FERGIE |
| 10 | WITH YOU | CHRIS BROWN |
| 11 | NEVER TOO LATE | THREE DAYS GRACE |
| 12 | HOME | DAUGHTRY |
| 13 | THE SWEET ESCAPE | GWEN STEFANI FEATURING AKON |
| 14 | HEY THERE DELILAH | PLAIN WHITE T'S |
|
15 |
HOW TO SAVE A LIFE |
FRAY |
| 16 | SEE YOU AGAIN | MILEY CYRUS |
| 17 | OVER YOU | DAUGHTRY |
| 18 | CHASING CARS | SNOW PATROL |
| 19 | THESE HARD TIMES | MATCHBOX TWENTY |
| 20 | UNWRITTEN | NATASHA BEDINGFIELD |
| 21 | WAKE UP CALL | MAROON 5 |
| 22 | SHADOW OF THE DAY | LINKIN PARK |
| 23 | FAR AWAY | NICKELBACK |
| 24 | BAD DAY | DANIEL POWTER |
| 25 | BEFORE HE CHEATS | CARRIE UNDERWOOD |
| 26 | DON'T STOP THE MUSIC | RIHANNA |
| 27 | WAITING ON THE WORLD TO CHANGE | JOHN MAYER |
|
28 |
THE WAY I ARE |
TIMBALAND FEATURING KERI HILSON |
| 29 | BECAUSE OF YOU | KELLY CLARKSON |
| 30 | CLUMSY | FERGIE |
|
ABOUT THE TPM ALL AMERICAN PLAYLIST: This is the original, main and exclusive TPM Hit Music Chart. Total Popular Music evaluates national airplay charts from multiple sources for three radio formats: Hot Adult Contemporary (HotAC), Adult Contemporary (AC), and Mainstream CHR (Top 40), assigning points for positions on each Component Chart. The result is a "Mainstream Mass Appeal" playlist for the new TPM format. Component charts evaluated represent airplay on hundreds of metro market radio stations nationwide. Older titles which drop below the upper portions of the Component Charts are removed from the SUPER SIXTY and assigned RECURRENT status. TPM RECURRENTS are listed in relative order using the same formula as that used on the main chart. All TPM Hit Music Charts are exclusive and are |
|
For source national radio airplay charts, TPM recommends: Radio and Records - MediaBase - FMQB - America's Music Charts |
|
Search TPM or the Internet!Some popular search terms for Total Popular Music: hit music charts new radio format radio airplay programming super sixty hitbound recurrents top 40 daily dozen chart chat behind the microphone component charts radio management radio industry radio stations broadcasting |
Original Website Design by TPM Enterprises