|
August 3, 2009 Based on TotalPlaysMonitored™ |
| TW | LW | SONG TITLE | ARTIST |
1 |
1 |
WAKING UP IN VEGAS * |
***Fourth Week at Number One***
KATY PERRY |
| 2 | 4 |
I GOTTA FEELING
|
BLACK EYED PEAS |
| 3 | 5 | YOU BELONG WITH ME | TAYLOR SWIFT |
| 4 | 2 | # PLEASE DON'T LEAVE ME * | PINK |
| 5 | 3 | LOVEGAME * | LADY GAGA |
| 6 | 10 |
KNOCK YOU DOWN
|
KERI HILSON |
| 7 | 6 | # SECOND CHANCE | SHINEDOWN |
| 8 | 13 |
USE SOMEBODY
|
KINGS OF LEON |
| 9 | 7 | IF TODAY WAS YOUR LAST DAY * | NICKELBACK |
| 10 | 11 | FIRE BURNING | SEAN KINGSTON |
| 11 | 12 | NO SURPRISE | DAUGHTRY |
| 12 | 9 | I KNOW YOU WANT ME (CALLE OCHO) | PITBULL |
| 13 | 8 | DON'T TRUST ME | 3OH!3 |
| 14 | 15 | BATTLEFIELD | JORDIN SPARKS |
| 15 | 19 |
GOOD GIRLS GO BAD *
|
COBRA STARSHIP FEATURING LEIGHTON MEESTER |
| 16 | 16 | HER DIAMONDS * | ROB THOMAS |
| 17 | 14 | BOOM BOOM POW | BLACK EYED PEAS |
| 18 | 17 | THE CLIMB * | MILEY CYRUS |
| 19 | 24 | NEVER SAY NEVER * | THE FRAY |
| 20 | 20 | NOT MEANT TO BE | THEORY OF A DEADMAN |
| 21 | 18 | HALO * | BEYONCE |
| 22 | 23 | THAT'S NOT MY NAME | THE TING TINGS |
| 23 | 21 | # POKER FACE | LADY GAGA |
| 24 | 22 | I DO NOT HOOK UP * | KELLY CLARKSON |
| 25 | 27 | COME BACK TO ME * | DAVID COOK |
| 26 | 25 | BIRTHDAY SEX | JEREMIH |
| 27 | 26 | WANTED * | JESSIE JAMES |
| 28 | 33 |
SHE WOLF / LOBA
|
SHAKIRA |
| 29 | 28 | FALLIN' FOR YOU | COLBIE CAILLAT |
| 30 | 31 | NEW DIVIDE | LINKIN PARK |
| 31 | 29 | 21 GUNS | GREEN DAY |
| 32 | 32 | LOVE DRUNK * | BOYS LIKE GIRLS |
| 33 | 34 | CLOSER TO LOVE | MAT KEARNEY |
| 34 | 36 | HUSH HUSH * | THE PUSSYCAT DOLLS |
| 35 | 38 | SO FINE | SEAN PAUL |
| 36 | 35 | SHE IS LOVE | PARACHUTE |
![]() 37 |
|
![]() DOWN
|
JAY SEAN FEATURING LIL WYANE |
| 38 | 39 | RADAR * | BRITNEY SPEARS |
| 39 | 42 | SAY HEY (I LOVE YOU) | MICHAEL FRANTI & SPEARHEAD |
| 40 | 37 | WHEN LOVE TAKES OVER | DAVID GUETTA FEATURING KELLY ROWLAND |
| 41 | 43 | WHO'S GOT YOUR MONEY | TINA PAROL |
| 42 | 45 | SWEET DREAMS | BEYONCE |
| 43 | 53 | OBSESSED * | MARIAH CAREY |
| 44 | 44 | STAY | SAFETYSUIT |
| 45 | 41 | GOODBYE | KRISTINIA DEBARGE |
| 46 | 51 | ONE TIME | JUSTIN BIEBER |
| 47 | 50 | STARING DOWN | COLLECTIVE SOUL |
| 48 | 46 | LIFE IN TECHNICOLOR ii | COLDPLAY |
| 49 | 48 | MAN WHO CAN'T BE MOVED | SCRIPT |
| 50 | 55 | 99 TIMES | KATE VOEGELE |
| 51 | 57 | SMILE | UNCLE KRACKER |
| 52 |
|
NOW I'M THAT BITCH
|
LIVVI FRANC |
| 53 |
HB |
WHATCHA SAY | JASON DERULO |
| 54 | 54 | SOMETIME AROUND MIDNIGHT | AIRBORNE TOXIC EVENT |
| 55 | 56 | BE THERE | HOWIE DAY |
| 56 | 47 | CARELESS WHISPER | SEETHER |
| 57 | HB | I'LL GO CRAZY IF I DON'T GO CRAZY TONIGHT | U2 |
| 58 | 60 | EVERYTHING'S RIGHT | MATT WERTZ |
| 59 | HB | SAY IT | BLUE OCTOBER |
| 60 | 58 | LIFELINE | PAPA ROACH |
=
800 or more new plays # Denotes a former TPM Number One * Denotes a former TPM SURESHOT TW=This Week LW=Last Week HB=HITBOUND SS=SURESHOT BB=BIG BREAKER CB=CROSSOVER BREAKTHROUGH RE=RE-ENTRY |
|
NOTE: The Super Sixty is now based on TotalPlaysMonitored™ at the TPM Component Formats, as reported by CWDS. This methodology was originally developed for our Hit Music Top 40, which has now ceased publication as a separate listing. For an exclusive behind-the-scenes look at this week's main TPMusic Chart, including summaries of greatest gainers and losers, be sure to read the latest edition of our weekly column, "Chart Chat" — now online. |
|
|
|
|
The Future Fifteen |
| # | SONG TITLE | ARTIST |
| 1 | I WANNA | ALL-AMERICAN REJECTS |
| 2 | SABOTAGE * | KRISTINIA DEBARGE |
| 3 | WONDERFUL | GARY GO |
| 4 |
CHANCES
|
FIVE FOR FIGHTING |
| 5 | BLOW AWAY | A FINE FRENZY |
| 6 | SERIOUSLY | CROSBY LOGGINS |
| 7 | RADIO RADIO | BROOKE WHITE |
| 8 | SO CLOSE | WHITNEY WOLANIN |
| 9 | NEVER FORGET YOU | NOISETTES |
| 10 | SUPERNOVA * | MR. HUDSON FEATURING KANYE WEST |
| 11 | FIREFLIES * | OWL CITY (ADAM YOUNG) |
| 12 | SAY SO | MY FAVORITE HIGHWAY |
| 13 | WAIT FOR ME | THEORY OF A DEADMAN |
| 14 |
STARSTRUKK
|
3OH!3 |
| 15 | MAKE IT MINE | JASON MRAZ |
|
|
|
| TW | SONG TITLE | ARTIST |
| 1 | GIVES YOU HELL | ALL-AMERICAN REJECTS |
| 2 | YOU FOUND ME | FRAY |
| 3 | MY LIFE WOULD SUCK WITHOUT YOU | KELLY CLARKSON |
| 4 | I'M YOURS | JASON MRAZ |
| 5 | SOBER | PINK |
| 6 | JUST DANCE | LADY GAGA FEATURING COLBY O'DONIS |
| 7 | HOT N COLD | KATY PERRY |
| 8 | RIGHT ROUND | FLO RIDA FEATURING KE$HA |
| 9 | LOVE STORY | TAYLOR SWIFT |
| 10 | COME ON GET HIGHER | MATT NATHANSON |
| 11 | BLAME IT | JAMIE FOXX FEATURING T-PAIN & YUNG JOC |
| 12 | LET IT ROCK | KEVIN RUDOLF FEATURING LIL WAYNE |
| 13 | SO WHAT | PINK |
| 14 | KISS ME THRU THE PHONE | SOULJA BOY TELL 'EM FEATURING SAMMIE |
| 15 | HOW DO YOU SLEEP | JESSE MCCARTNEY |
| 16 | HEARTLESS | KANYE WEST |
| 17 | SHATTERED (TURN THE CAR AROUND) | O.A.R. |
| 18 | CIRCUS | BRITNEY SPEARS |
| 19 | SHOW ME WHAT I'M LOOKING FOR | CAROLINA LIAR |
| 20 | IF YOU SEEK AMY | BRITNEY SPEARS |
| 21 | VIVA LA VIDA | COLDPLAY |
| 22 | GOTTA BE SOMEBODY | NICKELBACK |
| 23 | 1, 2, 3, 4 | PLAIN WHITE T'S |
| 24 | LOVE SONG | SARA BAREILLES |
| 25 | ALL SUMMER LONG | KID ROCK |
| 26 | LOVE REMAINS THE SAME | GAVIN ROSSDALE |
| 27 | MAD | NE-YO |
| 28 | WHAT ABOUT NOW | DAUGHTRY |
| 29 | POCKETFUL OF SUNSHINE | NATASHA BEDINGFIELD |
| 30 | SINGLE LADIES (PUT A RING ON IT) | BEYONCE |
|
|
|
Click Here for Important Legal Notice to the Music Industry All TPMusic Charts are exclusive and are |

![]() |
|
|
Original Website Design by TPM Enterprises