|
August 17, 2009
|
| TW | LW | SONG TITLE | ARTIST |
1 |
2 |
I GOTTA FEELING
|
***First Week at Number One***
BLACK EYED PEAS |
| 2 | 1 | # WAKING UP IN VEGAS * | KATY PERRY |
| 3 | 3 | YOU BELONG WITH ME | TAYLOR SWIFT |
| 4 | 7 |
USE SOMEBODY
|
KINGS OF LEON |
| 5 | 6 | KNOCK YOU DOWN | KERI HILSON |
| 6 | 8 | NO SURPRISE | DAUGHTRY |
| 7 | 4 | # PLEASE DON'T LEAVE ME * | PINK |
| 8 | 5 | LOVEGAME * | LADY GAGA |
| 9 | 11 | GOOD GIRLS GO BAD * | COBRA STARSHIP FEATURING LEIGHTON MEESTER |
| 10 | 12 | BATTLEFIELD | JORDIN SPARKS |
| 11 | 9 | FIRE BURNING | SEAN KINGSTON |
| 12 | 10 | # SECOND CHANCE | SHINEDOWN |
| 13 | 15 | HER DIAMONDS * | ROB THOMAS |
| 14 | 13 | IF TODAY WAS YOUR LAST DAY * | NICKELBACK |
| 15 | 14 | I KNOW YOU WANT ME (CALLE OCHO) | PITBULL |
| 16 | 18 | NEVER SAY NEVER * | THE FRAY |
| 17 | 16 | DON'T TRUST ME | 3OH!3 |
| 18 | 17 | BOOM BOOM POW | BLACK EYED PEAS |
| 19 | 19 | NOT MEANT TO BE | THEORY OF A DEADMAN |
| 20 | 27 |
DOWN
|
JAY SEAN FEATURING LIL WYANE |
| 21 | 22 | SHE WOLF / LOBA | SHAKIRA |
| 22 | 21 | HALO * | BEYONCE |
| 23 | 24 | COME BACK TO ME * | DAVID COOK |
| 24 | 26 | LOVE DRUNK * | BOYS LIKE GIRLS |
| 25 | 29 | 21 GUNS | GREEN DAY |
| 26 | 32 | SAY HEY (I LOVE YOU) | MICHAEL FRANTI & SPEARHEAD |
| 27 | 30 | FALLIN' FOR YOU | COLBIE CAILLAT |
| 28 | 28 | NEW DIVIDE | LINKIN PARK |
| 29 | 22 | THAT'S NOT MY NAME | THE TING TINGS |
| 30 | 25 | I DO NOT HOOK UP * | KELLY CLARKSON |
| 31 | 34 | SO FINE | SEAN PAUL |
| 32 | SS |
PARTY IN THE USA *
|
MILEY CYRUS |
| 33 | 35 | CLOSER TO LOVE | MAT KEARNEY |
| 34 | 39 | OBSESSED * | MARIAH CAREY |
| 35 | 36 | HUSH HUSH * | THE PUSSYCAT DOLLS |
| 36 | 37 | SHE IS LOVE | PARACHUTE |
| 37 | 31 | BIRTHDAY SEX | JEREMIH |
| 38 | 38 | RADAR * | BRITNEY SPEARS |
| 39 | 46 | I WANNA | ALL-AMERICAN REJECTS |
| 40 | 40 | SWEET DREAMS | BEYONCE |
| 41 | 42 | ONE TIME | JUSTIN BIEBER |
| 42 | 33 | WANTED * | JESSIE JAMES |
| 43 | 55 | ALREADY GONE * | KELLY CLARKSON |
| 44 | 44 | STARING DOWN | COLLECTIVE SOUL |
| 45 | 43 | STAY | SAFETYSUIT |
| 46 | 47 | SMILE | UNCLE KRACKER |
| 47 | 41 | WHO'S GOT YOUR MONEY | TINA PAROL |
| 48 | 51 | WHATCHA SAY | JASON DERULO |
| 49 | BB |
BE ON YOU
|
FLO RIDA FEATURING NE-YO |
| 50 | 50 | STARSTRUKK | 3OH!3 |
| 51 | 48 | 99 TIMES | KATE VOEGELE |
| 52 | 52 | NOW I'M THAT BITCH | LIVVI FRANC |
| 53 | 54 | I'LL GO CRAZY IF I DON'T GO CRAZY TONIGHT | U2 |
| 54 | 53 | BE THERE | HOWIE DAY |
| 55 | 45 | WHEN LOVE TAKES OVER | DAVID GUETTA FEATURING KELLY ROWLAND |
| 56 | HB | CHANCES | FIVE FOR FIGHTING |
| 57 | 57 | SAY IT | BLUE OCTOBER |
| 58 | 49 | LIFE IN TECHNICOLOR ii | COLDPLAY |
| 59 | 59 | SWIM | JACK'S MANNEQUIN |
| 60 | 56 | SOMETIME AROUND MIDNIGHT | AIRBORNE TOXIC EVENT |
=
800 or more new plays # Denotes a former TPM Number One * Denotes a former TPM SURESHOT TW=This Week LW=Last Week HB=HITBOUND SS=SURESHOT BB=BIG BREAKER CB=CROSSOVER BREAKTHROUGH RE=RE-ENTRY |
|
NOTE: The Super Sixty is based on TotalPlaysMonitored™ at the TPM Component Formats, as reported by CWDS. This methodology was originally developed for our Hit Music Top 40, which has now ceased publication as a separate listing. For an exclusive behind-the-scenes look at this week's main TPMusic Chart, including summaries of greatest gainers and losers, be sure to read the latest edition of our weekly column, "Chart Chat" — now online. |
|
|
|
|
The Future Fifteen |
| # | SONG TITLE | ARTIST |
| 1 | BLOW AWAY | A FINE FRENZY |
| 2 | SABOTAGE * | KRISTINIA DEBARGE |
| 3 | WAIT FOR ME | THEORY OF A DEADMAN |
| 4 | CELEBRATION | MADONNA |
| 5 | SERIOUSLY | CROSBY LOGGINS |
| 6 | RADIO RADIO | BROOKE WHITE |
| 7 | SO CLOSE | WHITNEY WOLANIN |
| 8 | NEVER FORGET YOU | NOISETTES |
| 9 | STILL HAVE MY HEART | CAITLIN CROSBY |
| 10 |
MAYBE
|
INGRID MICHAELSON |
| 11 | FIREFLIES * | OWL CITY (ADAM YOUNG) |
| 12 | SAY SO | MY FAVORITE HIGHWAY |
| 13 |
COME ON
|
GREEN RIVER ORDINANCE |
| 14 | MIDNIGHT ROMEO | PUSH PLAY |
| 15 | SAVE ME FROM MYSELF | VERTICAL HORIZON |
|
|
|
| TW | SONG TITLE | ARTIST |
| 1 | GIVES YOU HELL | ALL-AMERICAN REJECTS |
| 2 | YOU FOUND ME | FRAY |
| 3 | POKER FACE | LADY GAGA |
| 4 | THE CLIMB | MILEY CYRUS |
| 5 | I'M YOURS | JASON MRAZ |
| 6 | MY LIFE WOULD SUCK WITHOUT YOU | KELLY CLARKSON |
| 7 | JUST DANCE | LADY GAGA FEATURING COLBY O'DONIS |
| 8 | SOBER | PINK |
| 9 | HOT N COLD | KATY PERRY |
| 10 | RIGHT ROUND | FLO RIDA FEATURING KE$HA |
| 11 | LOVE STORY | TAYLOR SWIFT |
| 12 | COME ON GET HIGHER | MATT NATHANSON |
| 13 | BLAME IT | JAMIE FOXX FEATURING T-PAIN & YUNG JOC |
| 14 | LET IT ROCK | KEVIN RUDOLF FEATURING LIL WAYNE |
| 15 | KISS ME THRU THE PHONE | SOULJA BOY TELL 'EM FEATURING SAMMIE |
| 16 | HOW DO YOU SLEEP | JESSE MCCARTNEY |
| 17 | SHATTERED (TURN THE CAR AROUND) | O.A.R. |
| 18 | SO WHAT | PINK |
| 19 | VIVA LA VIDA | COLDPLAY |
| 20 | HEARTLESS | KANYE WEST |
| 21 | CIRCUS | BRITNEY SPEARS |
| 22 | GOTTA BE SOMEBODY | NICKELBACK |
| 23 | ALL SUMMER LONG | KID ROCK |
| 24 | LOVE SONG | SARA BAREILLES |
| 25 | LOVE REMAINS THE SAME | GAVIN ROSSDALE |
| 26 | 1, 2, 3, 4 | PLAIN WHITE T'S |
| 27 | SHOW ME WHAT I'M LOOKING FOR | CAROLINA LIAR |
| 28 | WHAT ABOUT NOW | DAUGHTRY |
| 29 | POCKETFUL OF SUNSHINE | NATASHA BEDINGFIELD |
| 30 | IF YOU SEEK AMY | BRITNEY SPEARS |
|
|
|
Click Here for Important Legal Notice to the Music Industry All TPMusic Charts are exclusive and are |

![]() |
![]() |
|
|
Original Website Design by TPM Enterprises