|
| Search Total Popular Music: |
Custom Search
|
| Contact Total Popular Music | ![]()
|
Tell A Friend About TPM |
|
September 28, 2009 |
| TW | LW | SONG TITLE | ARTIST |
1 |
1 |
USE SOMEBODY |
***Second Week at Number One***
KINGS OF LEON |
| 2 | 2 | YOU BELONG WITH ME | TAYLOR SWIFT |
| 3 | 3 | # I GOTTA FEELING | BLACK EYED PEAS |
| 4 | 4 | DOWN | JAY SEAN FEATURING LIL WYANE |
| 5 | 6 |
PARTY IN THE USA *
|
MILEY CYRUS |
| 6 | 5 | NO SURPRISE | DAUGHTRY |
| 7 | 7 | BATTLEFIELD | JORDIN SPARKS |
| 8 | 10 | NEVER SAY NEVER * | THE FRAY |
| 9 | 8 | # WAKING UP IN VEGAS * | KATY PERRY |
| 10 | 9 | GOOD GIRLS GO BAD * | COBRA STARSHIP FEATURING LEIGHTON MEESTER |
| 11 | 16 |
WHATCHA SAY
|
JASON DERULO |
| 12 | 12 | SAY HEY (I LOVE YOU) | MICHAEL FRANTI & SPEARHEAD |
| 13 | 14 | LOVE DRUNK * | BOYS LIKE GIRLS |
| 14 | 15 | FALLIN' FOR YOU | COLBIE CAILLAT |
| 15 | 17 | OBSESSED * | MARIAH CAREY |
| 16 | 11 | KNOCK YOU DOWN | KERI HILSON |
| 17 | 13 | # PLEASE DON'T LEAVE ME * | PINK |
| 18 | 25 |
PAPARAZZI
|
LADY GAGA |
| 19 | 20 | ALREADY GONE * | KELLY CLARKSON |
| 20 | 23 | SWEET DREAMS | BEYONCE |
| 21 | 18 | # SECOND CHANCE | SHINEDOWN |
| 22 | 19 | HER DIAMONDS * | ROB THOMAS |
| 23 | 24 | 21 GUNS | GREEN DAY |
| 24 | 27 | BE ON YOU | FLO RIDA FEATURING NE-YO |
| 25 | 29 | ONE TIME | JUSTIN BIEBER |
| 26 | 26 | LOVEGAME * | LADY GAGA |
| 27 | 31 | I WANNA | ALL-AMERICAN REJECTS |
| 28 | 21 | SHE WOLF / LOBA | SHAKIRA |
| 29 | 30 | COME BACK TO ME * | DAVID COOK |
| 30 | 33 | CLOSER TO LOVE | MAT KEARNEY |
| 31 | 34 | STARSTRUKK | 3OH!3 FEATURING KATY PERRY |
| 32 | BB |
MEET ME HALFWAY
|
BLACK EYED PEAS |
| 33 | 35 | SMILE | UNCLE KRACKER |
| 34 | 32 | NEW DIVIDE | LINKIN PARK |
| 35 | 42 | FIREFLIES * | OWL CITY (ADAM YOUNG) |
| 36 | 37 | WE WEREN'T BORN TO FOLLOW | BON JOVI |
| 37 | 36 | EVACUATE THE DANCEFLOOR | CASCADA |
| 38 | 39 | FACE DROP | SEAN KINGSTON |
| 39 | 43 | FUNHOUSE | PINK |
| 40 | 40 | CHANCES | FIVE FOR FIGHTING |
| 41 | 45 | HEY, SOUL SISTER | TRAIN |
| 42 | 49 | REPLAY | IYAZ |
| 43 | HB | I WANT TO KNOW WHAT LOVE IS * | MARIAH CAREY |
| 44 | HB | SEXY CHICK | DAVID GUETTA FEATURING AKON |
| 45 | 41 | STARING DOWN | COLLECTIVE SOUL |
| 46 | 47 | MIDNIGHT ROMEO | PUSH PLAY |
| 47 | 50 | DOLLHOUSE | PRISCILLA RENEA |
| 48 | HB | IF YOU ONLY KNEW * | SHINEDOWN |
| 49 | HB | SOMEDAY | ROB THOMAS |
| 50 | 46 | NOW I'M THAT BITCH | LIVVI FRANC |
| 51 | HB | HOW YOU LOVE ME NOW | HEY MONDAY |
| 52 | 51 | CRAZY POSSESSIVE | KACI BATTAGLIA |
| 53 | 55 | MAYBE | INGRID MICHAELSON |
| 54 | 52 | I'LL GO CRAZY IF I DON'T GO CRAZY TONIGHT | U2 |
| 55 | 53 | BE THERE | HOWIE DAY |
| 56 | 54 | STRAIGHT THROUGH MY HEART * | BACKSTREET BOYS |
| 57 | 56 | SAY IT | BLUE OCTOBER |
| 58 | SS | NEVER GONNA BE ALONE * | NICKELBACK |
| 59 | 58 | COME ON | GREEN RIVER ORDINANCE |
| 60 | 59 | WAIT FOR ME | THEORY OF A DEADMAN |
=
800 or more new plays # Denotes a former TPM Number One * Denotes a former TPM SURESHOT TW=This Week LW=Last Week HB=HITBOUND SS=SURESHOT BB=BIG BREAKER CB=CROSSOVER BREAKTHROUGH RE=RE-ENTRY |
|
NOTE: The Super Sixty is based on TotalPlaysMonitored™ at the TPM Component Formats, as reported by CWDS. This methodology was originally developed for our Hit Music Top 40, which has now ceased publication as a separate listing. For an exclusive behind-the-scenes look at this week's main TPMusic Chart, including summaries of greatest gainers and losers, be sure to read the latest edition of our weekly column, "Chart Chat" — now online. |
|
|
|
|
The Future Fifteen |
| # | SONG TITLE | ARTIST |
| 1 | BREAKEVEN | THE SCRIPT |
| 2 | YOU & ME | DAVE MATTHEWS BAND |
| 3 | SEX ON FIRE | KINGS OF LEON |
| 4 | FUGITIVE | DAVID GRAY |
| 5 |
OK IT'S ALRIGHT WITH ME
|
ERIC HUTCHINSON |
| 6 | HEAVEN CAN WAIT | WE THE KINGS |
| 7 | BODY LANGUAGE | JESSE McCARTNEY |
| 8 |
SOONER OR LATER
|
MICHELLE BRANCH |
| 9 | BONFIRE | THIRD EYE BLIND |
| 10 | THE FIXER | PEARL JAM |
| 11 | NO HABLO INGLES | BOWLING FOR SOUP |
| 12 | SUMMER GIRL | STEREOS |
| 13 |
SOS (LET THE MUSIC PLAY)
|
JORDIN SPARKS |
| 14 |
UNTIL I MET YOU
|
SUNSTREAK |
| 15 |
UNDER CONTROL
|
PARACHUTE |
|
|
|
| TW | SONG TITLE | ARTIST |
| 1 | NOT MEANT TO BE | THEORY OF A DEADMAN |
| 2 | IF TODAY WAS YOUR LAST DAY | NICKELBACK |
| 3 | BOOM BOOM POW | BLACK EYED PEAS |
| 4 | I'M YOURS | JASON MRAZ |
| 5 | GIVES YOU HELL | ALL-AMERICAN REJECTS |
| 6 | POKER FACE | LADY GAGA |
| 7 | FIRE BURNING | SEAN KINGSTON |
| 8 | I KNOW YOU WANT ME (CALLE OCHO) | PITBULL |
| 9 | YOU FOUND ME | FRAY |
| 10 | JUST DANCE | LADY GAGA FEATURING COLBY O'DONIS |
| 11 | DON'T TRUST ME | 3OH!3 |
| 12 | HALO | BEYONCE |
| 13 | HOT N COLD | KATY PERRY |
| 14 | MY LIFE WOULD SUCK WITHOUT YOU | KELLY CLARKSON |
| 15 | LOVE STORY | TAYLOR SWIFT |
| 16 | RIGHT ROUND | FLO RIDA FEATURING KE$HA |
| 17 | SHE IS LOVE | PARACHUTE |
| 18 | THE CLIMB | MILEY CYRUS |
| 19 | SOBER | PINK |
| 20 | SHATTERED (TURN THE CAR AROUND) | O.A.R. |
| 21 | BLAME IT | JAMIE FOXX FEATURING T-PAIN & YUNG JOC |
| 22 | STAY | SAFETYSUIT |
| 23 | VIVA LA VIDA | COLDPLAY |
| 24 | GOTTA BE SOMEBODY | NICKELBACK |
| 25 | LOVE SONG | SARA BAREILLES |
| 26 | ALL SUMMER LONG | KID ROCK |
| 27 | LOVE REMAINS THE SAME | GAVIN ROSSDALE |
| 28 | COME ON GET HIGHER | MATT NATHANSON |
| 29 | CIRCUS | BRITNEY SPEARS |
| 30 | SO WHAT | PINK |
|
|
|
Click Here for Important Legal Notice to the Music Industry All TPMusic Charts are exclusive and are |

![]() |
![]() |
|
|
Original Website Design by TPM Enterprises