|
| Search Total Popular Music: |
Custom Search
|
| Contact Total Popular Music | ![]()
|
Tell A Friend About TPM |
|
October 19, 2009 |
| TW | LW | SONG TITLE | ARTIST |
1 |
1 |
USE SOMEBODY |
***Fifth Week at Number One***
KINGS OF LEON |
| 2 | 3 |
PARTY IN THE USA *
|
MILEY CYRUS |
| 3 | 2 | YOU BELONG WITH ME | TAYLOR SWIFT |
| 4 | 4 | DOWN | JAY SEAN FEATURING LIL WYANE |
| 5 | 5 | # I GOTTA FEELING | BLACK EYED PEAS |
| 6 | 7 |
PAPARAZZI
|
LADY GAGA |
| 7 | 6 | WHATCHA SAY | JASON DERULO |
| 8 | 10 |
ALREADY GONE *
|
KELLY CLARKSON |
| 9 | 15 |
SWEET DREAMS
|
BEYONCE |
| 10 | 8 | NO SURPRISE | DAUGHTRY |
| 11 | 11 | FALLIN' FOR YOU | COLBIE CAILLAT |
| 12 | 14 | LOVE DRUNK * | BOYS LIKE GIRLS |
| 13 | 12 | SAY HEY (I LOVE YOU) | MICHAEL FRANTI & SPEARHEAD |
| 14 | 9 | NEVER SAY NEVER * | THE FRAY |
| 15 | 13 | OBSESSED * | MARIAH CAREY |
| 16 | 20 |
MEET ME HALFWAY
|
BLACK EYED PEAS |
| 17 | 17 | # WAKING UP IN VEGAS * | KATY PERRY |
| 18 | 16 | BATTLEFIELD | JORDIN SPARKS |
| 19 | 18 | GOOD GIRLS GO BAD * | COBRA STARSHIP FEATURING LEIGHTON MEESTER |
| 20 | 19 | # PLEASE DON'T LEAVE ME * | PINK |
| 21 | 26 |
FIREFLIES *
|
OWL CITY (ADAM YOUNG) |
| 22 | 22 | ONE TIME | JUSTIN BIEBER |
| 23 | 30 |
3 *
|
BRITNEY SPEARS |
| 24 | 24 | 21 GUNS | GREEN DAY |
| 25 | 21 | KNOCK YOU DOWN | KERI HILSON |
| 26 | 25 | HER DIAMONDS * | ROB THOMAS |
| 27 | 23 | BE ON YOU | FLO RIDA FEATURING NE-YO |
| 28 | 31 |
REPLAY
|
IYAZ |
| 29 | 28 | SMILE | UNCLE KRACKER |
| 30 | 29 | EVACUATE THE DANCEFLOOR | CASCADA |
| 31 | 27 | STARSTRUKK | 3OH!3 FEATURING KATY PERRY |
| 32 | 34 | SOMEDAY | ROB THOMAS |
| 33 | 32 | FACE DROP | SEAN KINGSTON |
| 34 | 35 | FUNHOUSE | PINK |
| 36 | 33 | WE WEREN'T BORN TO FOLLOW | BON JOVI |
| 35 | 38 | SEXY CHICK | DAVID GUETTA FEATURING AKON |
| 37 | 39 | HEY, SOUL SISTER | TRAIN |
| 38 | 41 | IF YOU ONLY KNEW * | SHINEDOWN |
| 39 | 40 | CHANCES | FIVE FOR FIGHTING |
| 40 | 44 | BODY LANGUAGE | JESSE McCARTNEY |
| 41 | 43 | NEVER GONNA BE ALONE * | NICKELBACK |
| 42 | 36 | I WANNA | ALL-AMERICAN REJECTS |
| 43 | 49 | HAPPY * | LEONA LEWIS |
| 44 | 46 | I WANT TO KNOW WHAT LOVE IS * | MARIAH CAREY |
| 45 | 45 | DOLLHOUSE | PRISCILLA RENEA |
| 46 | 48 | MAYBE | INGRID MICHAELSON |
| 47 | 47 | MIDNIGHT ROMEO | PUSH PLAY |
| 48 | 51 | HOW YOU LOVE ME NOW | HEY MONDAY |
| 49 | 42 | NEW DIVIDE | LINKIN PARK |
| 50 | 53 | WHO SAYS | JOHN MAYER |
| 51 | 57 | BREAKEVEN | THE SCRIPT |
| 52 | 52 | BE THERE | HOWIE DAY |
| 53 | 55 | COME ON | GREEN RIVER ORDINANCE |
| 54 | HB | HEAVEN CAN WAIT | WE THE KINGS |
| 55 | 50 | SHE WOLF / LOBA | SHAKIRA |
| 56 | HB | S.O.S. (LET THE MUSIC PLAY) | JORDIN SPARKS |
| 57 | 56 | SAY IT | BLUE OCTOBER |
| 58 | HB | ALL THE RIGHT MOVES * | ONEREPUBLIC |
| 59 | 59 | WAIT FOR ME | THEORY OF A DEADMAN |
| 60 | 54 | CRAZY POSSESSIVE | KACI BATTAGLIA |
=
800 or more new plays # Denotes a former TPM Number One * Denotes a former TPM SURESHOT TW=This Week LW=Last Week HB=HITBOUND SS=SURESHOT BB=BIG BREAKER CB=CROSSOVER BREAKTHROUGH RE=RE-ENTRY |
|
NOTE: The Super Sixty is based on TotalPlaysMonitored™ at the TPM Component Formats, as reported by CWDS. This methodology was originally developed for our Hit Music Top 40, which has now ceased publication as a separate listing. For an exclusive behind-the-scenes look at this week's main TPMusic Chart, including summaries of greatest gainers and losers, be sure to read the latest edition of our weekly column, "Chart Chat" — now online. |
|
|
The Future Fifteen |
| # | SONG TITLE | ARTIST |
| 1 | SOONER OR LATER | MICHELLE BRANCH |
| 2 | YOU & ME | DAVE MATTHEWS BAND |
| 3 | SEX ON FIRE | KINGS OF LEON |
| 4 | FUGITIVE | DAVID GRAY |
| 5 | OK IT'S ALRIGHT WITH ME | ERIC HUTCHINSON |
| 6 | LIVE LIKE WE'RE DYING | KRIS ALLEN |
| 7 | THE FIXER | PEARL JAM |
| 8 | RAIN | CREED |
| 9 | BONFIRE | THIRD EYE BLIND |
| 10 | THIS IS IT | MICHAEL JACKSON |
| 11 | TWO IS BETTER THAN ONE * | BOYS LIKE GIRLS & TAYLOR SWIFT |
| 12 | LET'S JUST FALL IN LOVE AGAIN | JASON CASTRO |
| 13 | BELLE OF THE BOULEVARD | DASHBOARD CONFESSIONAL |
| 14 | UNTIL I MET YOU | SUNSTREAK |
| 15 | UNDER CONTROL | PARACHUTE |
|
|
|
| TW | SONG TITLE | ARTIST |
| 1 | SECOND CHANCE | SHINEDOWN |
| 2 | I'M YOURS | JASON MRAZ |
| 3 | GIVES YOU HELL | ALL-AMERICAN REJECTS |
| 4 | IF TODAY WAS YOUR LAST DAY | NICKELBACK |
| 5 | POKER FACE | LADY GAGA |
| 6 | I KNOW YOU WANT ME (CALLE OCHO) | PITBULL |
| 7 | JUST DANCE | LADY GAGA FEATURING COLBY O'DONIS |
| 8 | NOT MEANT TO BE | THEORY OF A DEADMAN |
| 9 | YOU FOUND ME | FRAY |
| 10 | BOOM BOOM POW | BLACK EYED PEAS |
| 11 | HOT N COLD | KATY PERRY |
| 12 | LOVEGAME | LADY GAGA |
| 13 | FIRE BURNING | SEAN KINGSTON |
| 14 | DON'T TRUST ME | 3OH!3 |
| 15 | MY LIFE WOULD SUCK WITHOUT YOU | KELLY CLARKSON |
| 16 | COME BACK TO ME | DAVID COOK |
| 17 | LOVE STORY | TAYLOR SWIFT |
| 18 | RIGHT ROUND | FLO RIDA FEATURING KE$HA |
| 19 | HALO | BEYONCE |
| 20 | CLOSER TO LOVE | MAT KEARNEY |
| 21 | SOBER | PINK |
| 22 | VIVA LA VIDA | COLDPLAY |
| 23 | SHATTERED (TURN THE CAR AROUND) | O.A.R. |
| 24 | LET IT ROCK | KEVIN RUDOLF FEATURING LIL WAYNE |
| 25 | GOTTA BE SOMEBODY | NICKELBACK |
| 26 | LOVE SONG | SARA BAREILLES |
| 27 | COME ON GET HIGHER | MATT NATHANSON |
| 28 | ALL SUMMER LONG | KID ROCK |
| 29 | BLEEDING LOVE | LEONA LEWIS |
| 30 | APOLOGIZE | TIMBALAND & ONEREPUBLIC |
|
|
|
Click Here for Important Legal Notice to the Music Industry All TPMusic Charts are exclusive and are |

![]() |
![]() |
|
|
Original Website Design by TPM Enterprises