|
| Search Total Popular Music: |
Custom Search
|
| Contact Total Popular Music | ![]()
|
Tell A Friend About TPM |
|
November 2, 2009 |
| TW | LW | SONG TITLE | ARTIST |
1 |
1 |
PARTY IN THE USA * |
***Second Week at Number One***
MILEY CYRUS |
| 2 | 5 |
PAPARAZZI
|
LADY GAGA |
| 3 | 2 | # USE SOMEBODY | KINGS OF LEON |
| 4 | 3 | DOWN | JAY SEAN FEATURING LIL WYANE |
| 5 | 4 | YOU BELONG WITH ME | TAYLOR SWIFT |
| 6 | 7 |
ALREADY GONE *
|
KELLY CLARKSON |
| 7 | 8 |
WHATCHA SAY
|
JASON DERULO |
| 8 | 9 |
SWEET DREAMS
|
BEYONCE |
| 9 | 6 | # I GOTTA FEELING | BLACK EYED PEAS |
| 10 | 13 |
FIREFLIES *
|
OWL CITY (ADAM YOUNG) |
| 11 | 10 | FALLIN' FOR YOU | COLBIE CAILLAT |
| 12 | 16 |
3 *
|
BRITNEY SPEARS |
| 13 | 14 | MEET ME HALFWAY | BLACK EYED PEAS |
| 14 | 11 | LOVE DRUNK * | BOYS LIKE GIRLS |
| 15 | 12 | NO SURPRISE | DAUGHTRY |
| 16 | 22 |
REPLAY
|
IYAZ |
| 17 | 15 | SAY HEY (I LOVE YOU) | MICHAEL FRANTI & SPEARHEAD |
| 18 | 17 | NEVER SAY NEVER * | THE FRAY |
| 19 | 19 | ONE TIME | JUSTIN BIEBER |
| 20 | 18 | OBSESSED * | MARIAH CAREY |
| 21 | 21 | GOOD GIRLS GO BAD * | COBRA STARSHIP FEATURING LEIGHTON MEESTER |
| 22 | 28 | SEXY CHICK | DAVID GUETTA FEATURING AKON |
| 23 | 26 | EVACUATE THE DANCEFLOOR | CASCADA |
| 24 | 27 | SMILE | UNCLE KRACKER |
| 25 | 29 | FUNHOUSE | PINK |
| 26 | 31 | NEVER GONNA BE ALONE * | NICKELBACK |
| 27 | 30 | SOMEDAY | ROB THOMAS |
| 28 | 32 | WE WEREN'T BORN TO FOLLOW | BON JOVI |
| 29 | 36 | IF YOU ONLY KNEW * | SHINEDOWN |
| 30 | 38 | BODY LANGUAGE | JESSE McCARTNEY |
| 31 | 24 | 21 GUNS | GREEN DAY |
| 32 | SS |
RUSSIAN ROULETTE *
|
RIHANNA |
| 33 | 39 | HEY, SOUL SISTER | TRAIN |
| 34 | BB |
BAD ROMANCE
|
LADY GAGA |
| 35 | 40 | CHANCES | FIVE FOR FIGHTING |
| 36 | CB | TIK TOK | KESHA |
| 37 | 41 | HAPPY * | LEONA LEWIS |
| 38 | 33 | STARSTRUKK | 3OH!3 FEATURING KATY PERRY |
| 39 | 56 |
LIVE LIKE WE'RE DYING
|
KRIS ALLEN |
| 40 | 42 | MAYBE | INGRID MICHAELSON |
| 41 | 54 | TWO IS BETTER THAN ONE * | BOYS LIKE GIRLS & TAYLOR SWIFT |
| 42 | 34 | BE ON YOU | FLO RIDA FEATURING NE-YO |
| 43 | 44 | DOLLHOUSE | PRISCILLA RENEA |
| 44 | 46 | WHO SAYS | JOHN MAYER |
| 45 | 48 | S.O.S. (LET THE MUSIC PLAY) | JORDIN SPARKS |
| 46 | 43 | I WANT TO KNOW WHAT LOVE IS * | MARIAH CAREY |
| 47 | 37 | FACE DROP | SEAN KINGSTON |
| 48 | 49 | HOW YOU LOVE ME NOW | HEY MONDAY |
| 49 | 47 | MIDNIGHT ROMEO | PUSH PLAY |
| 50 | 50 | HEAVEN CAN WAIT | WE THE KINGS |
| 51 | 51 | BREAKEVEN | THE SCRIPT |
| 52 | 53 | COME ON | GREEN RIVER ORDINANCE |
| 53 | 55 | I LOOK SO GOOD (WITHOUT YOU) * | JESSIE JAMES |
| 54 | 58 | ALL THE RIGHT MOVES * | ONEREPUBLIC |
| 55 | 45 | I WANNA | ALL-AMERICAN REJECTS |
| 56 | 57 | BE THERE | HOWIE DAY |
| 57 | 52 | NEW DIVIDE | LINKIN PARK |
| 58 | HB | RAIN | CREED |
| 59 |
|
HAVEN'T MET YOU YET | MICHAEL BUBLE |
| 60 | HB | YOU & ME | DAVE MATTHEWS BAND |
=
800 or more new plays # Denotes a former TPM Number One * Denotes a former TPM SURESHOT TW=This Week LW=Last Week HB=HITBOUND SS=SURESHOT BB=BIG BREAKER CB=CROSSOVER BREAKTHROUGH RE=RE-ENTRY |
|
NOTE: The Super Sixty is based on TotalPlaysMonitored™ at the TPM Component Formats, as reported by CWDS. This methodology was originally developed for our Hit Music Top 40, which has now ceased publication as a separate listing. For an exclusive behind-the-scenes look at this week's main TPMusic Chart, including summaries of greatest gainers and losers, be sure to read the latest edition of our weekly column, "Chart Chat" — now online. |
|
|
HALFWAY GONE LIFEHOUSE |
|
GIVE IT UP TO ME SHAKIRA |
|
|
|
The Future Fifteen |
| # | SONG TITLE | ARTIST |
| 1 | SEX ON FIRE | KINGS OF LEON |
| 2 | SOONER OR LATER | MICHELLE BRANCH |
| 3 | UNDER CONTROL | PARACHUTE |
| 4 | FUGITIVE | DAVID GRAY |
| 5 | OK IT'S ALRIGHT WITH ME | ERIC HUTCHINSON |
| 6 | I'M NOT OVER | CAROLINA LIAR |
| 7 | THE FIXER | PEARL JAM |
| 8 |
SOMEBODY TO LOVE
|
LEIGHTON MEESTER FEATURING ROBIN THICKE |
| 9 | LIFE AFTER YOU * | DAUGHTRY |
| 10 |
MORNING AFTER DARK
|
TIMBALAND FEATURING NELLY FURTADO & SOSHY |
| 11 | LET'S JUST FALL IN LOVE AGAIN | JASON CASTRO |
| 12 | BELLE OF THE BOULEVARD | DASHBOARD CONFESSIONAL |
| 13 |
INSIDE OUT
|
KATE VOEGELE |
| 14 | UNTIL I MET YOU | SUNSTREAK |
| 15 | BONFIRE | THIRD EYE BLIND |
|
|
|
| TW | SONG TITLE | ARTIST |
| 1 | WAKING UP IN VEGAS | KATY PERRY |
| 2 | PLEASE DON'T LEAVE ME | PINK |
| 3 | BATTLEFIELD | JORDIN SPARKS |
| 4 | SECOND CHANCE | SHINEDOWN |
| 5 | I'M YOURS | JASON MRAZ |
| 6 | GIVES YOU HELL | ALL-AMERICAN REJECTS |
| 7 | KNOCK YOU DOWN | KERI HILSON |
| 8 | NOT MEANT TO BE | THEORY OF A DEADMAN |
| 9 | YOU FOUND ME | FRAY |
| 10 | BOOM BOOM POW | BLACK EYED PEAS |
| 11 | I KNOW YOU WANT ME (CALLE OCHO) | PITBULL |
| 12 | POKER FACE | LADY GAGA |
| 13 | JUST DANCE | LADY GAGA FEATURING COLBY O'DONIS |
| 14 | HOT N COLD | KATY PERRY |
| 15 | IF TODAY WAS YOUR LAST DAY | NICKELBACK |
| 16 | HER DIAMONDS | ROB THOMAS/FONT> |
| 17 | DON'T TRUST ME | 3OH!3 |
| 18 | LOVEGAME | LADY GAGA |
| 19 | COME BACK TO ME | DAVID COOK |
| 20 | RIGHT ROUND | FLO RIDA FEATURING KE$HA |
| 21 | MY LIFE WOULD SUCK WITHOUT YOU | KELLY CLARKSON |
| 22 | FIRE BURNING | SEAN KINGSTON |
| 23 | LOVE STORY | TAYLOR SWIFT |
| 24 | SOBER | PINK |
| 25 | HALO | BEYONCE |
| 26 | VIVA LA VIDA | COLDPLAY |
| 27 | SHATTERED (TURN THE CAR AROUND) | O.A.R. |
| 28 | COME ON GET HIGHER | MATT NATHANSON |
| 29 | GOTTA BE SOMEBODY | NICKELBACK |
| 30 | LOVE SONG | SARA BAREILLES |
|
|
|
Click Here for Important Legal Notice to the Music Industry All TPMusic Charts are exclusive and are |

![]() |
![]() |
|
|
Original Website Design by TPM Enterprises