|
| Search Total Popular Music: |
Custom Search
|
| Contact Total Popular Music | ![]()
|
Tell A Friend About TPM |
|
November 9, 2009 |
| TW | LW | SONG TITLE | ARTIST |
1 |
2 |
PAPARAZZI |
***First Week at Number One***
LADY GAGA |
| 2 | 1 | # PARTY IN THE USA * | MILEY CYRUS |
| 3 | 4 | DOWN | JAY SEAN FEATURING LIL WYANE |
| 4 | 6 |
ALREADY GONE *
|
KELLY CLARKSON |
| 5 | 3 | # USE SOMEBODY | KINGS OF LEON |
| 6 | 7 |
WHATCHA SAY
|
JASON DERULO |
| 7 | 5 | YOU BELONG WITH ME | TAYLOR SWIFT |
| 8 | 8 | SWEET DREAMS | BEYONCE |
| 9 | 10 |
FIREFLIES *
|
OWL CITY (ADAM YOUNG) |
| 10 | 9 | # I GOTTA FEELING | BLACK EYED PEAS |
| 11 | 11 | FALLIN' FOR YOU | COLBIE CAILLAT |
| 12 | 12 |
3 *
|
BRITNEY SPEARS |
| 13 | 13 | MEET ME HALFWAY | BLACK EYED PEAS |
| 14 | 16 |
REPLAY
|
IYAZ |
| 15 | 14 | LOVE DRUNK * | BOYS LIKE GIRLS |
| 16 | 15 | NO SURPRISE | DAUGHTRY |
| 17 | 19 | ONE TIME | JUSTIN BIEBER |
| 18 | 17 | SAY HEY (I LOVE YOU) | MICHAEL FRANTI & SPEARHEAD |
| 19 | 18 | NEVER SAY NEVER * | THE FRAY |
| 20 | 22 | SEXY CHICK | DAVID GUETTA FEATURING AKON |
| 21 | 23 | EVACUATE THE DANCEFLOOR | CASCADA |
| 22 | 21 | GOOD GIRLS GO BAD * | COBRA STARSHIP FEATURING LEIGHTON MEESTER |
| 23 | 24 | SMILE | UNCLE KRACKER |
| 24 | 32 |
RUSSIAN ROULETTE *
|
RIHANNA |
| 25 | 26 | NEVER GONNA BE ALONE * | NICKELBACK |
| 26 | 27 | SOMEDAY | ROB THOMAS |
| 27 | 25 | FUNHOUSE | PINK |
| 28 | 34 |
BAD ROMANCE
|
LADY GAGA |
| 29 | 29 | IF YOU ONLY KNEW * | SHINEDOWN |
| 30 | 20 | OBSESSED * | MARIAH CAREY |
| 31 | 28 | WE WEREN'T BORN TO FOLLOW | BON JOVI |
| 32 | 30 | BODY LANGUAGE | JESSE McCARTNEY |
| 33 | 36 | TIK TOK | KESHA |
| 34 | 33 | HEY, SOUL SISTER | TRAIN |
| 35 | 39 | LIVE LIKE WE'RE DYING | KRIS ALLEN |
| 36 | 35 | CHANCES | FIVE FOR FIGHTING |
| 37 | 41 | TWO IS BETTER THAN ONE * | BOYS LIKE GIRLS & TAYLOR SWIFT |
| 38 | 31 | 21 GUNS | GREEN DAY |
| 39 | 40 | MAYBE | INGRID MICHAELSON |
| 40 | 37 | HAPPY * | LEONA LEWIS |
| 41 | 54 |
ALL THE RIGHT MOVES *
|
ONEREPUBLIC |
| 42 | 51 | BREAKEVEN | THE SCRIPT |
| 43 | 44 | WHO SAYS | JOHN MAYER |
| 44 | 45 | S.O.S. (LET THE MUSIC PLAY) | JORDIN SPARKS |
| 45 | CB | GIVE IT UP TO ME | SHAKIRA FEATURING LIL WAYNE & TIMBALAND |
| 46 | 43 | DOLLHOUSE | PRISCILLA RENEA |
| 47 | 58 | RAIN | CREED |
| 48 | 48 | HOW YOU LOVE ME NOW | HEY MONDAY |
| 49 | BB | HALFWAY GONE | LIFEHOUSE |
| 50 | 50 | HEAVEN CAN WAIT | WE THE KINGS |
| 51 | 38 | STARSTRUKK | 3OH!3 FEATURING KATY PERRY |
| 52 | 52 | COME ON | GREEN RIVER ORDINANCE |
| 53 | 49 | MIDNIGHT ROMEO | PUSH PLAY |
| 54 | 42 | BE ON YOU | FLO RIDA FEATURING NE-YO |
| 55 | 46 | I WANT TO KNOW WHAT LOVE IS * | MARIAH CAREY |
| 56 | 53 | I LOOK SO GOOD (WITHOUT YOU) * | JESSIE JAMES |
| 57 | HB | MORNING AFTER DARK | TIMBALAND FEATURING NELLY FURTADO & SOSHY |
| 58 | SS | FIFTEEN * | TAYLOR SWIFT |
| 59 | 59 | HAVEN'T MET YOU YET | MICHAEL BUBLE |
| 60 | 60 | YOU & ME | DAVE MATTHEWS BAND |
=
800 or more new plays # Denotes a former TPM Number One * Denotes a former TPM SURESHOT TW=This Week LW=Last Week HB=HITBOUND SS=SURESHOT BB=BIG BREAKER CB=CROSSOVER BREAKTHROUGH RE=RE-ENTRY |
|
NOTE: The Super Sixty is based on TotalPlaysMonitored™ at the TPM Component Formats, as reported by CWDS. This methodology was originally developed for our Hit Music Top 40, which has now ceased publication as a separate listing. For an exclusive behind-the-scenes look at this week's main TPMusic Chart, including summaries of greatest gainers and losers, be sure to read the latest edition of our weekly column, "Chart Chat" — now online. |
|
|
The Future Fifteen |
| # | SONG TITLE | ARTIST |
| 1 | SEX ON FIRE | KINGS OF LEON |
| 2 | SOONER OR LATER | MICHELLE BRANCH |
| 3 | UNDER CONTROL | PARACHUTE |
| 4 | FUGITIVE | DAVID GRAY |
| 5 | OK IT'S ALRIGHT WITH ME | ERIC HUTCHINSON |
| 6 | I'M NOT OVER | CAROLINA LIAR |
| 7 | SOMEBODY TO LOVE | LEIGHTON MEESTER FEATURING ROBIN THICKE |
| 8 | LIFE AFTER YOU * | DAUGHTRY |
| 9 | LET'S JUST FALL IN LOVE AGAIN | JASON CASTRO |
| 10 | BONFIRE | THIRD EYE BLIND |
| 11 | BELLE OF THE BOULEVARD | DASHBOARD CONFESSIONAL |
| 12 | INSIDE OUT | KATE VOEGELE |
| 13 | UNTIL I MET YOU | SUNSTREAK |
| 14 |
COWBOY CASANOVA
|
CARRIE UNDERWOOD |
| 15 |
FOR YOUR ENTERTAINMENT
|
ADAM LAMBERT |
|
|
|
| TW | SONG TITLE | ARTIST |
| 1 | WAKING UP IN VEGAS | KATY PERRY |
| 2 | PLEASE DON'T LEAVE ME | PINK |
| 3 | SECOND CHANCE | SHINEDOWN |
| 4 | BATTLEFIELD | JORDIN SPARKS |
| 5 | I'M YOURS | JASON MRAZ |
| 6 | KNOCK YOU DOWN | KERI HILSON |
| 7 | GIVES YOU HELL | ALL-AMERICAN REJECTS |
| 8 | YOU FOUND ME | FRAY |
| 9 | NOT MEANT TO BE | THEORY OF A DEADMAN |
| 10 | BOOM BOOM POW | BLACK EYED PEAS |
| 11 | JUST DANCE | LADY GAGA FEATURING COLBY O'DONIS |
| 12 | I KNOW YOU WANT ME (CALLE OCHO) | PITBULL |
| 13 | HER DIAMONDS | ROB THOMAS/FONT> |
| 14 | HOT N COLD | KATY PERRY |
| 15 | DON'T TRUST ME | 3OH!3 |
| 16 | RIGHT ROUND | FLO RIDA FEATURING KE$HA |
| 17 | IF TODAY WAS YOUR LAST DAY | NICKELBACK |
| 18 | COME BACK TO ME | DAVID COOK |
| 19 | POKER FACE | LADY GAGA |
| 20 | LOVEGAME | LADY GAGA |
| 21 | FIRE BURNING | SEAN KINGSTON |
| 22 | SOBER | PINK |
| 23 | MY LIFE WOULD SUCK WITHOUT YOU | KELLY CLARKSON |
| 24 | VIVA LA VIDA | COLDPLAY |
| 25 | SHATTERED (TURN THE CAR AROUND) | O.A.R. |
| 26 | HALO | BEYONCE |
| 27 | COME ON GET HIGHER | MATT NATHANSON |
| 28 | GOTTA BE SOMEBODY | NICKELBACK |
| 29 | LOVE SONG | SARA BAREILLES |
| 30 | LOVE STORY | TAYLOR SWIFT |
|
|
|
Click Here for Important Legal Notice to the Music Industry All TPMusic Charts are exclusive and are |

![]() |
![]() |
|
|
Original Website Design by TPM Enterprises