|
| Search Total Popular Music: |
Custom Search
|
| Contact Total Popular Music | ![]()
|
Tell A Friend About TPM |
|
November 30, 2009 |
| TW | LW | SONG TITLE | ARTIST |
1 |
1 |
ALREADY GONE * |
***Second Week at Number One***
KELLY CLARKSON |
| 2 | 4 |
FIREFLIES *
|
OWL CITY (ADAM YOUNG) |
| 3 | 3 | WHATCHA SAY | JASON DERULO |
| 4 | 2 | # PAPARAZZI | LADY GAGA |
| 5 | 5 | # PARTY IN THE USA * | MILEY CYRUS |
| 6 | 9 |
3 *
|
BRITNEY SPEARS |
| 7 | 6 | DOWN | JAY SEAN FEATURING LIL WYANE |
| 8 | 7 | SWEET DREAMS | BEYONCE |
| 9 | 12 |
REPLAY
|
IYAZ |
| 10 | 8 | # USE SOMEBODY | KINGS OF LEON |
| 11 | 10 | YOU BELONG WITH ME | TAYLOR SWIFT |
| 12 | 11 | FALLIN' FOR YOU | COLBIE CAILLAT |
| 13 | 13 | MEET ME HALFWAY | BLACK EYED PEAS |
| 14 | 14 | # I GOTTA FEELING | BLACK EYED PEAS |
| 15 | 17 |
TIK TOK
|
KESHA |
| 16 | 15 | SEXY CHICK | DAVID GUETTA FEATURING AKON |
| 17 | 16 |
BAD ROMANCE
|
LADY GAGA |
| 18 | 19 | EVACUATE THE DANCEFLOOR | CASCADA |
| 19 | 21 | NEVER GONNA BE ALONE * | NICKELBACK |
| 20 | 24 | IF YOU ONLY KNEW * | SHINEDOWN |
| 21 | 29 | TWO IS BETTER THAN ONE * | BOYS LIKE GIRLS & TAYLOR SWIFT |
| 22 | 25 | SMILE | UNCLE KRACKER |
| 23 | 34 |
FIFTEEN *
|
TAYLOR SWIFT |
| 24 | 26 | SOMEDAY | ROB THOMAS |
| 25 | 23 | SAY HEY (I LOVE YOU) | MICHAEL FRANTI & SPEARHEAD |
| 26 | 20 | ONE TIME | JUSTIN BIEBER |
| 27 | 28 | BODY LANGUAGE | JESSE McCARTNEY |
| 28 | 39 |
DO YOU REMEMBER
|
JAY SEAN FEATURING SEAN PAUL & LIL JON |
| 29 | 32 | LIVE LIKE WE'RE DYING | KRIS ALLEN |
| 30 | 22 | RUSSIAN ROULETTE * | RIHANNA |
| 31 | 30 | WE WEREN'T BORN TO FOLLOW | BON JOVI |
| 32 | 27 | LOVE DRUNK * | BOYS LIKE GIRLS |
| 33 | 33 | HEY, SOUL SISTER | TRAIN |
| 34 | 35 | GIVE IT UP TO ME | SHAKIRA FEATURING LIL WAYNE & TIMBALAND |
| 35 | 46 | LIFE AFTER YOU * | DAUGHTRY |
| 36 | 38 | HALFWAY GONE | LIFEHOUSE |
| 37 | 40 | ALL THE RIGHT MOVES * | ONEREPUBLIC |
| 38 | 47 | ACCORDING TO YOU * | ORIANTHI |
| 39 | 41 | BREAKEVEN | THE SCRIPT |
| 40 | 31 | FUNHOUSE | PINK |
| 41 | 42 | MAYBE | INGRID MICHAELSON |
| 42 | 36 | CHANCES | FIVE FOR FIGHTING |
| 43 | 43 | HEAVEN CAN WAIT | WE THE KINGS |
| 44 | 44 | RAIN | CREED |
| 45 | 37 | OBSESSED * | MARIAH CAREY |
| 46 | 49 | COME ON | GREEN RIVER ORDINANCE |
| 47 | HB |
ONE LESS LONELY GIRL
|
JUSTIN BIEBER |
| 48 | 45 | S.O.S. (LET THE MUSIC PLAY) | JORDIN SPARKS |
| 49 | 51 | HAVEN'T MET YOU YET | MICHAEL BUBLE |
| 50 | 50 | HOW YOU LOVE ME NOW | HEY MONDAY |
| 51 | BB | HOT MESS | COBRA STARSHIP |
| 52 | 56 | SEX ON FIRE | KINGS OF LEON |
| 53 | 53 | MORNING AFTER DARK | TIMBALAND FEATURING NELLY FURTADO & SOSHY |
| 54 | 48 | WHO SAYS | JOHN MAYER |
| 55 |
|
TELEPHONE |
LADY GAGA FEATURING BEYONCE |
| 56 | 52 | DOLLHOUSE | PRISCILLA RENEA |
| 57 | HB | COWBOY CASANOVA | CARRIE UNDERWOOD |
| 58 | 58 | UNDER CONTROL | PARACHUTE |
| 59 | 57 | YOU & ME | DAVE MATTHEWS BAND |
| 60 | 59 | SOONER OR LATER | MICHELLE BRANCH |
=
SuperGainer: 800 or more new plays # Denotes a former TPM Number One * Denotes a former TPM SURESHOT TW=This Week LW=Last Week HB=HITBOUND SS=SURESHOT BB=BIG BREAKER CB=CROSSOVER BREAKTHROUGH RE=RE-ENTRY |
|
NOTE: The Super Sixty is based on TotalPlaysMonitored™ at the TPM Component Formats, as reported by CWDS. This methodology was originally developed for our Hit Music Top 40, which has now ceased publication as a separate listing. For an exclusive behind-the-scenes look at this week's main TPMusic Chart, including summaries of greatest gainers and losers, be sure to read the latest edition of our weekly column, "Chart Chat" — now online. |
|
|
HEARTBREAK WARFARE JOHN MAYER |
|
The Future Fifteen |
| # | SONG TITLE | ARTIST |
| 1 | FUGITIVE | DAVID GRAY |
| 2 | BONFIRE | THIRD EYE BLIND |
| 3 | KISS A GIRL | KEITH URBAN |
| 4 | BELLE OF THE BOULEVARD | DASHBOARD CONFESSIONAL |
| 5 | I'M NOT OVER | CAROLINA LIAR |
| 6 | FOR YOUR ENTERTAINMENT | ADAM LAMBERT |
| 7 | SOMEBODY TO LOVE | LEIGHTON MEESTER FEATURING ROBIN THICKE |
| 8 |
TAKE ME AS I AM
|
MARY J. BLIGE |
| 9 | FUTURE LOVE * | KRISTINIA DEBARGE |
| 10 | INSIDE OUT | KATE VOEGELE |
| 11 | SYNDICATE * | THE FRAY |
| 12 |
I'D RATHER BE WITH YOU
|
JOSHUA RADIN |
| 13 |
UPRISING
|
MUSE |
| 14 | CHASING PIRATES | NORAH JONES |
| 15 | I WANT YOU TO | WEEZER |
|
|
|
| TW | SONG TITLE | ARTIST |
| 1 | NO SURPRISE | DAUGHTRY |
| 2 | PLEASE DON'T LEAVE ME | PINK |
| 3 | NEVER SAY NEVER | THE FRAY |
| 4 | WAKING UP IN VEGAS | KATY PERRY |
| 5 | SECOND CHANCE | SHINEDOWN |
| 6 | GOOD GIRLS GO BAD | COBRA STARSHIP FEATURING LEIGHTON MEESTER |
| 7 | GIVES YOU HELL | ALL-AMERICAN REJECTS |
| 8 | I'M YOURS | JASON MRAZ |
| 9 | KNOCK YOU DOWN | KERI HILSON |
| 10 | NOT MEANT TO BE | THEORY OF A DEADMAN |
| 11 | YOU FOUND ME | FRAY |
| 12 | I KNOW YOU WANT ME (CALLE OCHO) | PITBULL |
| 13 | BATTLEFIELD | JORDIN SPARKS |
| 14 | BOOM BOOM POW | BLACK EYED PEAS |
| 15 | JUST DANCE | LADY GAGA FEATURING COLBY O'DONIS |
| 16 | DON'T TRUST ME | 3OH!3 |
| 17 | HER DIAMONDS | ROB THOMAS/FONT> |
| 18 | RIGHT ROUND | FLO RIDA FEATURING KE$HA |
| 19 | 21 GUNS | GREEN DAY |
| 20 | HOT N COLD | KATY PERRY |
| 21 | POKER FACE | LADY GAGA |
| 22 | COME BACK TO ME | DAVID COOK |
| 23 | IF TODAY WAS YOUR LAST DAY | NICKELBACK |
| 24 | SOBER | PINK |
| 25 | VIVA LA VIDA | COLDPLAY |
| 26 | SHATTERED (TURN THE CAR AROUND) | O.A.R. |
| 27 | LOVEGAME | LADY GAGA |
| 28 | FIRE BURNING | SEAN KINGSTON |
| 29 | COME ON GET HIGHER | MATT NATHANSON |
| 30 | MY LIFE WOULD SUCK WITHOUT YOU | KELLY CLARKSON |
|
|
|
Click Here for Important Legal Notice to the Music Industry All TPMusic Charts are exclusive and are |
|
![]() |
![]() |
|
|
Original Website Design by TPM Enterprises