|
|
| TW | LW | SONG TITLE | ARTIST |
|
1 |
1 |
HOT N COLD |
***Second Week at Number One*** KATY PERRY
[LISTEN]
|
| 2 | 3 | GOTTA BE SOMEBODY * | NICKELBACK |
| 3 | 2 | # I'M YOURS | JASON MRAZ |
| 4 | 5 | LOVE STORY | TAYLOR SWIFT |
| 5 | 4 | SO WHAT * | PINK |
| 6 | 6 | LET IT ROCK | KEVIN RUDOLF FEATURING LIL WAYNE |
| 7 | 7 | WOMANIZER | BRITNEY SPEARS |
| 8 | 8 | JUST DANCE | LADY GAGA FEATURING COLBY O'DONIS |
| 9 | 10 | YOU FOUND ME | FRAY |
| 10 | 9 | LIGHT ON | DAVID COOK |
| 11 | 11 | SINGLE LADIES (PUT A RING ON IT) | BEYONCE |
| 12 | 12 | ADDICTED | SAVING ABEL |
| 13 | 13 | IF I WERE A BOY | BEYONCE |
| 14 | 16 | SOBER * | PINK |
| 15 | 14 | BETTER IN TIME * | LEONA LEWIS |
| 16 | 15 | LOVE REMAINS THE SAME | GAVIN ROSSDALE |
| 17 | 17 | WITHOUT YOU | HINDER |
| 18 | 18 | LOVE LOCKDOWN | KANYE WEST |
| 19 | 19 | SHATTERED (TURN THE CAR AROUND) | O.A.R. |
| 20 | 22 | MISS INDEPENDENT | NE-YO |
| 21 | 23 | RIGHT NOW (NA NA NA) | AKON |
| 22 | 21 | FALL FOR YOU | SECONDHAND SERENADE |
| 23 | 24 | HUMAN | KILLERS |
| 24 | 20 | REHAB | RIHANNA |
| 25 | 28 | CIRCUS | BRITNEY SPEARS |
| 26 | 27 | LOVERS IN JAPAN * | COLDPLAY |
| 27 | 25 | BROKEN * | LIFEHOUSE |
| 28 | 26 | WHAT ABOUT NOW | DAUGHTRY |
| 29 | 29 | # VIVA LA VIDA | COLDPLAY |
| 30 | 30 | GIVES YOU HELL | ALL-AMERICAN REJECTS |
| 31 | 32 | DISTURBIA | RIHANNA |
| 32 | 34 | ANGELS ON THE MOON | THRIVING IVORY |
| 33 | 31 | CRUSH | DAVID ARCHULETA |
| 34 | 33 | KEEPS GETTIN' BETTER | CHRISTINA AGUILERA |
| 35 | 35 | LET ME BE MYSELF * | 3 DOORS DOWN |
| 36 | 37 | UNTOUCHED | VERONICAS |
| 37 | 40 | WHERE I STOOD | MISSY HIGGINS |
| 38 | 39 | I HATE THIS PART * | THE PUSSYCAT DOLLS |
| 39 | 41 | UNBEAUTIFUL | LESLEY ROY |
| 40 | 42 | LEAVE OUT ALL THE REST | LINKIN PARK |
| 41 | 44 | ROCK & ROLL | ERIC HUTCHINSON |
| 42 | 43 | SEVENTEEN FOREVER * | METRO STATION |
| 43 | 47 | 1, 2, 3, 4 | PLAIN WHITE T'S |
| 44 | 46 | I DON'T CARE | FALL OUT BOY |
| 45 | 45 | CLOSER | NE-YO |
| 46 | 50 | GREEN LIGHT | JOHN LEGEND |
| 47 | 48 | NOT MEANT TO BE | THEORY OF A DEADMAN |
| 48 | 51 | DON'T GO AWAY | BUCKCHERRY |
| 49 | 36 | A BABY CHANGES EVERYTHING | FAITH HILL |
| 50 | 49 | RIGHT HERE (DEPARTED) | BRANDY |
| 51 | 52 | CRACK THE SHUTTERS * | SNOW PATROL |
| 52 | 53 | DECODE | PARAMORE |
| 53 |
HB 68 |
THINKING OF YOU *
|
KATY PERRY |
| 54 | 54 | T-SHIRT | SHONTELLE |
| 55 | 55 | THE SHOW | LENKA |
| 56 | 56 | SOMEONE LIKE YOU | SAFETYSUIT |
| 57 | 57 | CAN'T BELIEVE IT | T-PAIN FEATURING LIL WAYNE |
| 58 |
HB 69 |
MAD | NE-YO |
| 59 | 59 | CANDLE (SICK AND TIRED) | WHITE TIE AFFAIR |
| 60 | 58 | WATCH OVER YOU | ALTER BRIDGE |
= GREATEST GAINER GOLD = SIGNIFICANT INCREASE# Denotes a former TPM Number One * Denotes a former TPM SURESHOT TW=This Week LW=Last Week HB=HITBOUND SS=SURESHOT BB=BIG BREAKER CB=CROSSOVER BREAKTHROUGH RE=RE-ENTRY |
|
|
|
| SONG TITLE | ARTIST |
| BOUNCE | THE CAB |
| ROLL ON | KID ROCK |
| I WILL BE * | LEONA LEWIS |
| SOULMATE | NATASHA BEDINGFIELD |
| WHITE HORSE | TAYLOR SWIFT |
| LUCKY | JASON MRAZ & COLBIE CAILLAT |
A LITTLE TOO NOT OVER YOU *
|
DAVID ARCHULETA |
= Hottest Hitbounds |
|
| TW | SONG TITLE | ARTIST |
| 1 | BLEEDING LOVE | LEONA LEWIS |
| 2 | POCKETFUL OF SUNSHINE | NATASHA BEDINGFIELD |
| 3 | LOVE SONG | SARA BAREILLES |
| 4 | COME ON GET HIGHER | MATT NATHANSON |
| 5 | ALL SUMMER LONG | KID ROCK |
| 6 | IT'S NOT MY TIME | 3 DOORS DOWN |
| 7 | LEAVIN' | JESSE MCCARTNEY |
| 8 | CHASING PAVEMENTS | ADELE |
| 9 | FOREVER | CHRIS BROWN |
| 10 | PARALYZER | FINGER ELEVEN |
| 11 | BEATING MY HEART | JON MCLAUGHLIN |
| 12 | APOLOGIZE | TIMBALAND & ONEREPUBLIC |
| 13 | BUBBLY | COLBIE CAILLAT |
| 14 | THE TIME OF MY LIFE | DAVID COOK |
| 15 | ONE STEP AT A TIME | JORDIN SPARKS |
| 16 | SHAKE IT | METRO STATION |
| 17 | FEELS LIKE TONIGHT | DAUGHTRY |
| 18 | WHATEVER IT TAKES | LIFEHOUSE |
| 19 | SORRY | BUCKCHERRY |
| 20 | WITH YOU | CHRIS BROWN |
| 21 | STOP AND STARE | ONEREPUBLIC |
| 22 | REALIZE | COLBIE CAILLAT |
| 23 | AMERICAN BOY | ESTELLE FEATURING KANYE WEST |
| 24 | I KISSED A GIRL | KATY PERRY |
| 25 | WAKE UP CALL | MAROON 5 |
| 26 | BIG GIRLS DON'T CRY | FERGIE |
| 27 | NO AIR | JORDIN SPARKS & CHRIS BROWN |
| 28 | WHO KNEW | PINK |
| 29 | SAY | JOHN MAYER |
| 30 | WON'T GO HOME WITHOUT YOU | MAROON 5 |
|
ABOUT THE TPM ALL AMERICAN PLAYLIST: This is the exclusive, original and main TPM Hit Music Chart. Total Popular Music evaluates national airplay charts from multiple sources for three radio formats: Hot Adult Contemporary (HotAC), Mainstream CHR (Top 40), and Adult Contemporary (AC), assigning points for positions and performance on Component Charts. The result is a "Mainstream Mass Appeal" playlist for the new TPM format. Component charts evaluated represent airplay on hundreds of metro market radio stations nationwide. Older titles which drop below the upper portions of the Component Charts are removed from the SUPER SIXTY and assigned to the TPM Recurrents, listed in relative order using the same formula as that used on the currents chart. All TPMusic Charts are exclusive and are |
|
For source national radio airplay charts, TPM recommends: |
|
Now Available In Two Great Flavors! | ||||
|
|
![]() INTRODUCING OUR ALL NEW SECOND STATION! TPM Hit Music America's Hottest Hits |
Search Total Popular Music
Custom Search
|
Original Website Design by TPM Enterprises